Comparison Oscilloscope Siglent - Tektronix
Comparison
The major products which compete with the SDS1000DL+/CML+ are the oscilloscopes that have a real-time sampling rate of 1 GSa/s and value pricing. The typical competitive products on the market is Tektronix DPO2000B.
Siglent SDS1000DL+/CML+ | Tektronix DPO2000B | |
Bandwidth | 50/70/100/150MHz | 70/100/200 MHz |
Analog Channel | 2CH+1EXT | 4CH/2CH+1EXT |
Real time sampling rate | 1GSa/s | 1GSa/s |
Equaivalent sampling rate | 50GSa/s | N/A |
Memory Depth | 2Mpts(SDS1000CML+)/32Kpts(SDS1052DL+) | 1Mpts |
Vertical sensitivity range | 2mv/div-10v/div | 2mv/div-5v/div |
Trigger type | Edge,Pulse,Video,Slope,Alternate | Edge,Pulse,Video,logic,risetime,falltime,bulid and hold time,runt |
Frequency counter | Support | Support |
Automatic measurement | 32 Types | 29 Types |
Math function | “+,-,×,÷,FFT” | “+,-,×,FFT” |
Digital recorder | Support,7Mpts | N/A |
Fine adjustment vertical gear | Support | Support |
Waveform recording | 2500 Frame | N/A |
PictBridge print | Support | Support |
Save Types | Setting、CSV、BMP、Waveform | Setting、CSV、BMP、Waveform |
Interface | USB Host、USB Device、LAN、Pass/Fail | USB Host,USB Device,LAN,Pass/Fail,DB-15 |
Display | 7"(8×16)color TFT-LCD,( 800*480) | 7"(480*234)color TFT-LCD |
Giá tham khảo cho 02 model:
- Siglent SDS1102CML+ : 600 USD
- Tektronix DPO2012B : 1,700 USD
Xem thêm các sản phẩm: Máy Hiện Sóng
Related posts