Digital Oscilloscope Siglent SDS1202CFL, 200 MHz, 2 Channel
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Bandwidth 200 MHz
Sampling 2 GSa/s, 2 channels,
Memory 24 kpts/channel
Screen 7 inches.
Application software:
EasyScope3.0 software can connect the SDS1000 series DSO to the PC through USB serial interface or RS-232 interface
The software can afford controling and analysing function such as following items:
1:Display the captured waveforms,datas and measurement value by the display areas.
2:Control the local and distant operation by the DSO control.ler.
3:Save the picture as “BMP” format
4:Save the data to “EXCEL”file,easy to analyse
5:Print or save waveforms
.
Model/Index | SDS1202CFL |
Bandwidth | 200MHz |
Channel | 2 channels+1 ext trig |
Real Time Sampling | Half Channel:2GSa/s;Each Channel:1GSa/s |
Equivalent Sampling Rate | 50GSa/s |
Memory Depth | Single Channel:24K |
Rise time | <1.2ns |
Input Impedance | 1MΩ||13pF,50Ω |
Sec/div Range | 2.5ns/div-50s/div |
Vertical Sensitivity | 2mv-5v/div(1-2-5 sequence) |
Vertical Resolution | 8bit |
Display | Color TFT(480*234) 7" LCD |
CHARACTERISTIC: ● Memory depth of SDS1000CFL is 24Kpts ● Use Colored TFT LCD, the waveform display is clearer and stable. ● Screen saver function:1 minute to 5 hours ● 02 channel-channel bandwidth: 200MHz. ● The real time sampling rate is 2GSa/s. ● Trigger Modes: Edge, Pulse, Video, Slope and Alternative trigger modes. ● Unique Digital Filter function and Waveform recorder function ● Pass/Fail function ●Thirty two parameters Auto measure function. ● Cursor measure covers Manual mode, Track mode and Auto mode. ● Channel waveform and it’s FFT waveform display on split screen. ● Pop-up Menu display pattern is more convenient for users using it. ● Multiple Language User Interface. ● Support Multilingual online help system.
Model/Index | The Common Specifications Of All SDS1000D Series Products | |
Display | 8X18 divides | |
Waveform Capture Rate | The highest capture rate exceed 1500 times/sec | |
Input coupling | DC, AC, GND | |
Input Max voltage | 400V(Vpp) | |
Trigger Types | Edge, Pulse, Video, Slope, Alternative | |
Trigger Modes | Auto, Normal, Single | |
Trigger Source | CH1、CH2、CH3、CH4、Ext、Ext/5、AC Line | |
Save/Recall | Provide four groups reference waveforms, twenty groups capture waveforms and twenty groups setups internal save/recall function and USB flash drive Save/Recall function | |
Auto Measure Types | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Cmean, Mean, Vrms, Crms, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Freq, Period, Rise time, Fall Time, +Width, -Width, +Duty, - Duty, BWid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF | |
Cousor measure | Manual, Track, Auto | |
Sample Types | Real Time, Equivalent Time | |
Averages | 4、16、32、64、128、256 | |
Math | +、-、*、\、Invert | |
FFT | Window: Hanning、Hanmming、Blackman、Rectangular | |
Sampling Points: 1024 points | ||
XY Mode | Phase Error: ±3 degrees | |
Support the sampling rate : 10KSa/s~1GSa/s (in a 1-2-5 sequence) | ||
Display Model | Main, Window, Window Zoom, Roll, X-Y | |
Menu Display | 2Sec, 5Sec, 10Sec, 20Sec, Infinite | |
Display Language | Simplified Chinese, Traditional Chinese, English, Arabic, French, German, Russian, Spanish, Portuguese, Japanese, Korean, Italiana | |
Power Source Voltage | 100-240VAC、45HZ-440HZ、50VA Max | |
Size and Weight | 358mm x 156mm x118mm, about 4.5kg | |
Connection | USB Host: Support USB flash drive storage | |
USB Device: Support PictBridge compatible printers and PC Remote control | ||
RJ-45(LAN): Support computer connecting | ||
Pass/Fail Interface Module | ||
Accessories | (1:1、10:1)Problex 4, EasyScope3.0 Computer Software System, Power Cord, USB cable,User Manual, EasyDsoLib software package |
Accessories
Please login to write review!