DC power supply Twintex TPW Series
-
DC Supply Type:
-
Output Channel:
-
Output Voltage:
-
Output Current:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description:
DC power supply Twintex TPW Series
Features
★ High accuracy, high resolution
★ Over load, over voltage, over current, over temperature and reverse polarity protections
★ CV and CC operations, auto CV and CC switch
★ 122*32 backlit LCD display
★ High speed rotary dial and keypad input
★ Built-in beeper alarm
★ Panel lock and output ON/OFF function
★ List mode function, 100 sets save & recall for voltage, current and time setups, easy use in auto test
★ Remote sense function
★ USB or RS-232 interface
★ Supports SCPI commands, labview
Specifications
Model | TPW-1560 | TPW-3030 | TPW-6015 | TPW-3020 | TPW-6010 | |
Rated output (0 ℃ ~40 ℃ ) | ||||||
Voltage | 0~15V | 0~30V | 0~60V | 0~30V | 0~60V | |
Current | 0~60A | 0~30A | 0~15A | 0~20A | 0~10A | |
OVP | 0.1~18V | 0.1~34V | 0.1~64V | 0.1~34V | 0.1~64V | |
OCP | 0.1~62 A | 0.1~34A | 0.1~17A | 0.1~24A | 0.1~12A | |
Constant Voltage Operation | ||||||
Line regulation | ≤0.01%+4mV | ≤0.01%+3mV | ||||
Load regulation | ≤0.1%+5mV | |||||
Ripple & Noise | 2mVrms, 30mVpp(20Hz~20MHz) | |||||
Recovery time | ≤1.5ms (50% load change) | |||||
Constant Current Operation | ||||||
Line regulation | ≤0.2%+3mA | |||||
Load regulation | ≤0.2%+5mA | |||||
Ripple & Noise | ≤10mArms | |||||
Display | ||||||
Voltmeter | 5 digits LCD display | |||||
Ammeter | 5 digits LCD display | |||||
Setting resolution | 1mV/1mA | |||||
Reading resolution | 1mV/1mA | |||||
Setting accuracy | Voltage | ±(0.03% of reading + 10mV) (25±5℃) | ||||
Current | ±(0.3% of reading + 10mA) (25±5℃) | |||||
Reading accuracy | Voltage | ±(0.02% of reading +5mV) (25±5℃) | ||||
Current | ±(0.05% of reading +10mA) (25±5℃) | |||||
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | |||||
Programming interface | USB or RS-232, support SCPI commands | |||||
Memory | 100 sets | |||||
Insulation | Between terminals and chassis/other terminals: ≤60VDC | |||||
Power source | AC220V±10%, 50/60Hz | |||||
Accessories | Power cord x1, Operation manual x1, RS-232 cable x1, Software CD x1 | |||||
Dimension | 230x110x420mm | 230x110x370mm | ||||
Weight | 5.5kg | 4.5kg |
Accessories
Please login to write review!