DC Power supply Twintex TP-3305U, 03 Output, 0 ~ 30V/5A
DC Power supply Twintex TP-3305U, 03 Output, 0 ~ 30V/5A
SKU:
TP-3305U
Brand:
Warranty:
N/A
8.500.000đ
(Price does not include VAT)
-
DC Supply Type:
-
Output Channel:
-
Output Current:
-
Output Voltage:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
The TP3300 series programmable DC power supply are light weight, adjustable, multi-functional work stations. They have three independent outputs: two with adjustable voltage level and one with fixed level selectable from 2.5V, 3.3V and 5V. The power supply can be used for logic circuits where various output voltage or current are needed, and for tracking mode definition systems where positive and negative voltages with good accuracy are required
Features
- Two independent adjustable outputs 0~30V/0~3A x2 0~30V/0~5A x2
- One selectable output 2.5V, 3.3V, 5V/3A
- High resolution 1mV/1mA (TP-3303)
- Constant voltage and constant current operations, auto CV and CC switch
- Digital panel control, Coarse/Fine volume control for voltage and current
- 4 sets save & recall for panels settings, quick operation from panel
- Panel lock and output ON/OFF function
- Preset function, setting of voltage and current with output open circuit
- Auto Series and Parallel tracking operations
- Intelligent cooling fan control
- Standard USB interface for PC remote control (TP-3303/3303U/3305U)
- Support Labview (TP-3303/3303U/3305U)
Specifications
Model | TP-3303U | TP-3305U | |
Output | Voltage | 0-30V ×2, 2.5V/3.3V/5V ×1 | 0-30V ×2, 2.5V/3.3V/5V ×1 |
Current | 0~3A ×2, fixed 3A | 0~5A ×2, fixed 3A | |
Constant voltage operation | |||
Line regulation | ≤0.01%+3mV | ||
Load regulation | ≤0.01%+3mV(I≤3A); ≤0.02%+5mV(I>3A) | ||
Recovery time | ≤100us (50% load change, minimum load 0.5A) | ||
Ripple&Noise | ≤1mV rms(I≤3A) (5Hz~1MHz); ≤2mV rms(I≤3A) (5Hz~1MHz) | ||
Output range | 0 to rating voltage continuously adjustable | ||
Temperature co-efficient | ≤300PPm/℃ | ||
Constant current operation | |||
Line regulation | ≤0.2%+3mA | ||
Load regulation | ≤0.2%+3mA (I≤3A); ≤0.2%+5mA (I>3A) | ||
Ripple&Noise | ≤3mA rms (I≤3A); ≤6mA rms (I>3A) | ||
Output range | 0 to rating current continuously adjustable | ||
Tracking operation | |||
Parallel | Line regulation | ≤0.01%+3mV | |
Load regulation | ≤0.01%+5mV (I≤3A); ≤0.02%+10mV (I>3A) | ||
Serial | Line regulation | ≤0.01%+5mV | |
Load regulation | ≤300mV | ||
Tracking error | ≤0.05%+50mV (No load; with load, added ≤300mV) | ||
CH3 output | |||
Regulation | Line regulation≤25mV, Load regulation≤25mV | ||
Ripple&Noise | ≤2mV rms | ||
Output voltage | 2.5V, 3.3V, 5V (selectable), ±8% | ||
Output current | 3A | ||
Protection | Over load and reverse polarity protections | ||
Display | |||
Ammeter | 3.20A full scale, 3 digits 0.5" LED display | ||
Voltmeter | 32.0V full scale, 3 digits 0.5" LED display | ||
Resolution | 100mV/10mA | ||
Programming accuracy | Voltage | ±(0.5%reading+2 digits) | |
Current | ±(0.5% reading+2 digits) (I≤3A); ±(0.5% reading+5 digits) (I>3A) | ||
Readingaccuracy | Voltage | ±(0.5%reading+2 digits) | |
Current | ±(0.5% reading+3 digits) (I≤3A); ±(0.5% reading+5 digits) (I>3A) | ||
Protection | Over load, voltage limit, current limit and reverse polarity protections | ||
Insulation | Between base and output terminal≥20MΩ/500VDC | ||
Between base and power cord≥30MΩ/500VDC | |||
Operating environment | 0℃~40℃, <80% | ||
Storage environment | -10℃~70℃, <80% | ||
Accessories | Power cord ×1, Manual ×1, USB cable ×1, Software CD ×1, Test lead ×1 | ||
Dimension | 310×250×150mm | ||
Weight | 7.5kg | 10kg |
Accessories
- Power cord ×1
- Manual ×1
- USB cable ×1
- Software CD ×1
- Test lead ×1
Reviews & Comments
Please login to write review!