Coordinate Measuring Machines Mitutoyo FALCIO-Apex 3000G
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
The Mitutoyo FALCIO Apex series of CNC Coordinate Measuring Machines are designed for measuring large, heavy workpieces with high-accuracy. The measuring accuracy and drive speed in the X-axis measuring range of 2000 mm and 4500 mm are the highest level performing CNC CMMs worldwide. A MOVAC (Mitutoyo Onsite Volumetric Accuracy Compensation), system automatically restores accuracy deterioration caused by foundation deformation as a standard feature.
- MOVAC system is standard
- X-Axis range measuring range available in 2000, 3000, 4000, or 4500 mm
- Y-Axis range measuring range available in 3000, 4000, 5000, or 6000 mm
- Z-Axis range measuring range available in 1200, 1500, or 2000 mm
- Optional Z-axis beam sensor, tape switch and area sensor are standard safety features of the FALCIO-Apex
- Attains a max drive speed of 500mm/s while maintaining high-accuracy measurements
- FALCIO-Apex CMMs are built to order and can be configured with or without a workpiece table
- Temperature compensation guarantees accuracy within the range of 18 to 22°C without a temp-controlled room
Model: | Range X-Axis: | Range Y-Axis: | Range Z-Axis: | Worktable Size: | Workpiece Max Height: | Workpiece Max Load: | Machine Mass: | Machine Dimensions: |
FALCIO Apex 303012G | 78.74" (3000mm) | 118.11" (3000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 23,986lbs (10880kg) | 213.78x234.25x 161.42" (5430x5950x4100mm) |
FALCIO Apex 303015G | 78.74" (3000mm) | 118.11" (3000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 25,250lbs (11000kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 303020G | 78.74" (3000mm) | 118.11" (3000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 24,691lbs (11200kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 304012G | 78.74" (3000mm) | 157.48" (4000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 28,395lbs (12,880kg) | 213.78x234.25x 161.42" (5430x5950x4100mm) |
FALCIO Apex 304015G | 78.74" (3000mm) | 157.48" (4000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 28,660lbs (13,000kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 304020G | 78.74" (3000mm) | 157.48" (4000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 29,101lbs (13,200kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 305012G | 78.74" (3000mm) | 196.85" (5000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 32,804lbs (14,880kg) | 213.78x234.25x 161.42" (5430x5950x4100mm) |
FALCIO Apex 305015G | 78.74" (3000mm) | 196.85" (5000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 33,069lbs (15,000kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 305020G | 78.74" (3000mm) | 196.85" (5000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 33,510lbs (15,200kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 306012G | 78.74" (3000mm) | 236.22" (6000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 37,214lbs (16,880kg) | 213.78x234.25x 161.42" (5430x5950x4100mm) |
FALCIO Apex 306015G | 78.74" (3000mm) | 236.22" (6000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 37,478lbs (17,000kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 306020G | 78.74" (3000mm) | 236.22" (6000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 37,919lbs (17,200kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
Accessories
Reviews & Comments
Please login to write review!