Coordinate Measuring Machines Mitutoyo FALCIO-Apex 2000G
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
The Mitutoyo FALCIO Apex series of CNC Coordinate Measuring Machines are designed for measuring large, heavy workpieces with high-accuracy. The measuring accuracy and drive speed in the X-axis measuring range of 2000 mm and 4500 mm are the highest level performing CNC CMMs worldwide. A MOVAC (Mitutoyo Onsite Volumetric Accuracy Compensation), system automatically restores accuracy deterioration caused by foundation deformation as a standard feature.
- MOVAC system is standard
- X-Axis range measuring range available in 2000, 3000, 4000, or 4500 mm
- Y-Axis range measuring range available in 3000, 4000, 5000, or 6000 mm
- Z-Axis range measuring range available in 1200, 1500, or 2000 mm
- Optional Z-axis beam sensor, tape switch and area sensor are standard safety features of the FALCIO-Apex
- Attains a max drive speed of 500mm/s while maintaining high-accuracy measurements
- FALCIO-Apex CMMs are built to order and can be configured with or without a workpiece table
- Temperature compensation guarantees accuracy within the range of 18 to 22°C without a temp-controlled room
Model: | Range X-Axis: | Range Y-Axis: | Range Z-Axis: | Worktable Size: | Workpiece Max Height: | Workpiece Max Load: | Machine Mass: | Machine Dimensions: | Air Supply: | Air Consumption: | Air Source: |
FALCIO Apex 203012G | 78.74" (2000mm) | 118.11" (3000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 23,104lbs (10,480kg) | 177.41x234.25x 161.42" (4430x5950x4100mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 203015G | 78.74" (2000mm) | 118.11" (3000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 23,368lbs (10600kg) | 177.41x234.25x 184.65" (4430x5950x4690mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 203020G | 78.74" (2000mm) | 118.11" (3000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 23,809lbs (10,800kg) | 177.41x234.25x 184.65" (4430x5950x4690mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 204012G | 78.74" (2000mm) | 157.48" (4000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 27,513lbs (12480kg) | 177.41x234.25x 161.42" (4430x5950x4100mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 204015G | 78.74" (2000mm) | 157.48" (4000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 27,778lbs (12,600kg) | 177.41x234.25x 184.65" (4430x5950x4690mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 204020G | 78.74" (2000mm) | 157.48" (4000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 28,219lbs (12,800kg) | 177.41x234.25x 184.65" (4430x5950x4690mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 205012G | 78.74" (2000mm) | 196.85" (5000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 34,127lbs (15480kg) | 177.41x234.25x 161.42" (4430x5950x4100mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 205015G | 78.74" (2000mm) | 196.85" (5000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 34,392lbs (15600kg) | 177.41x234.25x 184.65" (4430x5950x4690mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 205020G | 78.74" (2000mm) | 196.85" (5000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 34,883lbs (15800kg) | 177.41x234.25x 184.65" (4430x5950x4690mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 206012G | 78.74" (2000mm) | 236.22" (6000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 38,536lbs (17480kg) | 177.41x234.25x 161.42" (4430x5950x4100mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 206015G | 78.74" (2000mm) | 236.22" (6000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 38,801lbs (17600kg) | 177.41x234.25x 184.65" (4430x5950x4690mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
FALCIO Apex 206020G | 78.74" (2000mm) | 236.22" (6000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 39,242lbs (17800kg) | 177.41x234.25x 184.65" (4430x5950x4690mm) | 58.0 PSIPSI (0.4 MPaMPa) | 10.59CFMCFM (300L/min) | 17.65CFMCFM (500L/min) |
Accessories
Reviews & Comments
Please login to write review!