Coordinate Measuring Machines Mitutoyo FALCIO-Apex 4500G
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
The Mitutoyo FALCIO Apex series of CNC Coordinate Measuring Machines are designed for measuring large, heavy workpieces with high-accuracy. The measuring accuracy and drive speed in the X-axis measuring range of 2000 mm and 4500 mm are the highest level performing CNC CMMs worldwide. A MOVAC (Mitutoyo Onsite Volumetric Accuracy Compensation), system automatically restores accuracy deterioration caused by foundation deformation as a standard feature.
- MOVAC system is standard
- X-Axis range measuring range available in 2000, 3000, 4000, or 4500 mm
- Y-Axis range measuring range available in 3000, 4000, 5000, or 6000 mm
- Z-Axis range measuring range available in 1200, 1500, or 2000 mm
- Optional Z-axis beam sensor, tape switch and area sensor are standard safety features of the FALCIO-Apex
- Attains a max drive speed of 500mm/s while maintaining high-accuracy measurements
- FALCIO-Apex CMMs are built to order and can be configured with or without a workpiece table
- Temperature compensation guarantees accuracy within the range of 18 to 22°C without a temp-controlled room
Model | Range X-Axis: | Range Y-Axis: | Range Z-Axis: | Worktable Size: | Workpiece Max Height: | Workpiece Max Load: | Machine Mass: | Machine Dimensions: |
FALCIO Apex 453012G | 177.17" (4500mm) | 118.11" (3000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 25,309lbs (11,480kg) | 213.78x234.25x 161.42" (5430x5950x4100mm) |
FALCIO Apex 453015G | 177.17" (4500mm) | 118.11" (3000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 25,573lbs (11,600kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 453020G | 177.17" (4500mm) | 118.11" (3000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 26,014lbs (11,800kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 454012G | 177.17" (4500mm) | 157.48" (4000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 29,718lbs (13,480kg) | 213.78x234.25x 161.42" (5430x5950x4100mm) |
FALCIO Apex 454015G | 177.17" (4500mm) | 157.48" (4000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 29,982lbs (13,600kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 454020G | 177.17" (4500mm) | 157.48" (4000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 30,423lbs (13,800kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 455012G | 177.17" (4500mm) | 196.85" (5000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 34,127lbs (15480kg) | 213.78x234.25x 161.42" (5430x5950x4100mm) |
FALCIO Apex 455015G | 177.17" (4500mm) | 196.85" (5000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 34,392lbs (15600kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 455020G | 177.17" (4500mm) | 196.85" (5000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 34,833lbs (15800kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 456012G | 177.17" (4500mm) | 236.22" (6000mm) | 47.24" (1200mm) | Custom | 62.99" (1600mm) | Custom | 38,536lbs (17480kg) | 213.78x234.25x 161.42" (5430x5950x4100mm) |
FALCIO Apex 456015G | 177.17" (4500mm) | 236.22" (6000mm) | 59.05" (1500mm) | Custom | 74.80" (1900mm) | Custom | 38,801lbs (17600kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
FALCIO Apex 456020G | 177.17" (4500mm) | 236.22" (6000mm) | 78.74" (2000mm) | Custom | 94.49" (2400mm) | Custom | 39,242lbs (17800kg) | 213.78x234.25x 184.65" (5430x5950x4690mm) |
Accessories
Reviews & Comments
Please login to write review!