Digital multimeter Twintex TM287 True RMS
Digital multimeter Twintex TM287 True RMS
(Price does not include VAT)
-
Current Range:
-
Voltage Range:
-
Accuracy:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Features:
- Measure true RMS of nonlinear signal accurately
- Measure voltage and frequency of motor drive accurately
- 12 measuring functions, with VSD, diode, hFE, duty cycle, resistance, continuity, etc.
- Analog display, manual or auto range
- Strong antimagnetic and anti-jamming performance. Full function protection, with anti high voltage circuit design
- Large LCD display, white backlight, unit symbol display, very easy to read
- Relative value, Max./Min. value measuring, data hold
Specifications:
Basic function | Range | Accuracy |
DCV | 600mV/6V/60V/600V/1000V | ±(0.5%+3) |
ACV (TRMS) | 6V/60/600/750V | ±(1.0%+10) |
VSD-V (TRMS) | 6V/60/600/750V | ±(2.0%+10) |
DCA | 600uA/6000uA/60mA/600mA/6A/20A | ±(1.0%+3) |
ACA (TRMS) | 600uA/6000uA/60mA/600mA/6A/20A | ±(1.2%+20) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/30MΩ | ±(0.8%+3) |
Capacitance | 40nF/ 400nF/4uF/40uF/400uF/2000uF | ±(2.5%+5) |
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/30MHz | ±(0.5%+4) |
Temperature | 0℃~1000℃ | ±(0.8%+4) |
0℉~1832℉ | ±(0.8%+5) | |
Special function | ||
VSD test | √ | |
True RMS | √ | |
Diode test | √ | |
hFE test | √ | |
Analog bar | √ | |
Continuity alarm | <30Ω±10Ω | |
Low battery indication | Approx. <7.5V | |
Data hold | MAX, MIN, HOLD | |
Auto power off | Approx.15minutes | |
Backlight | √ | |
Function protection | √ | |
Anti-shock protection | √ | |
Input impendence | 10MΩ | |
Sampling rate | 3times/s | |
AC frequency response | 30Hz~60Hz, or 60Hz~200Hz | |
Range selection | Manual range or Auto range | |
Max. display | 6000 | |
LCD size | 65x41mm | |
Battery | 9V 6F22 | |
Power dissipation | Quiescent current approx. 4.6mA | |
Meter size | 185x93x35mm | |
Accessories | Test lead, Battery, User manual, Temperature probe, Crocodile clip | |
Net weight | 290g (including battery) |
Accessories
- Test lead
- Battery
- User manual
- Temperature probe
- Crocodile clip
Please login to write review!