Programmable DC Electronic Load Matrix PEL-9600S Series
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Descriptions
PEL-9600S series electronic load is à special precision instrument used to simulate the load change of low-voltage and high- power products. It can be applied to load simulation of high-power switching power supply, power supply equipment, power battery pack and electronic component test. The multiple functions of this series of product provide a complete solution for testing high-power power supply and electronic products.
PEL-9600S series electronic load has multiple models to facilitate engineers and technicians to select the most suitable load equipment. The load power is from 1.2KW to 40KW, the load current is up to 1200A, and the working voltage is 0-600V, which can be used for testing various low-voltage and high-power electronic product.
Features
- Voltage: 0-600V; Maximum current: 1200A
- Power: 1.2KW – 40KW
- Four static loading modes: CV, CC, CR, CP
- High-speed dynamic load, up to 20KHz
- Arbitrary load waveform simulation function
- Low-voltage and high-current operating characteristics
- Battery discharge simulation and discharge time measurement function
- Fast OCP test function
- Programmable switching of multiple groups of loads
- High precision voltage, current and power measurement
- ARM control technology, fast communication speed
- Compatible with communication intructions of many similar product, and system integration is simpler
- With overvoltage, overcurrent, over-power, over-temperature and reverse protection functions
- RS-232C/GPIB communication interface (optional)
Specifications
Model | PEL-9600S124.8 | PEL-9600S187.2 | PEL-9600S249.6 | PEL-9600S3012 | PEL-9600S6024 | PEL-9600S9036 |
Power | 120W / 1200W | 180W / 1800W | 240W / 2400W | 300W / 3000W | 600W / 6000W | 900W / 9000W |
Voltage Range | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V |
Current Range | 0 – 4.8A / 0 – 48A | 0 – 7.2A / 0 – 72A | 0 – 9.6A / 0 – 96A | 0 – 12A / 0 – 120A | 0 – 24A / 0 – 240A | 0 – 36A / 0 – 360A |
CC | ||||||
Range | 0 – 4.8A / 0 – 48A | 0 – 7.2A / 0 – 72A | 0 – 9.6A / 0 – 96A | 0 – 12A / 0 – 120A | 0 – 24A / 0 – 240A | 0 – 36A / 0 – 360A |
Accuracy | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS |
CR | ||||||
Range | 0.4Ω ~ 4kΩ / 17.5Ω ~ 8kΩ | 0.26Ω ~ 2.8kΩ / 11Ω ~ 8kΩ | 0.2Ω ~ 2kΩ / 8.75Ω ~ 8kΩ | 0.16Ω ~ 1.7kΩ / 7Ω ~ 8kΩ | 0.08Ω ~ 850Ω / 3.5Ω ~ 7kΩ | 0.055Ω ~ 500Ω / 2.3Ω ~ 4..5kΩ |
Accuracy | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S |
CV | ||||||
Range | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V |
Accuracy | 0.05% + 0.05% FS | 0.05% + 0.05% FS | 0.05% + 0.05% FS | 0.05% + 0.05% FS | 0.05% + 0.05% FS | 0.05% + 0.05% FS |
CP | ||||||
Range | 0 – 120W / 0 – 1200W | 0 – 180W / 0 – 1800W | 0 – 240W / 0 – 2400W | 0 – 300W / 0 – 3000W | 0 – 600W / 0 – 6000W | 0 – 900W / 0 – 9000W |
Accuracy | 0.2% + 0.2% FS | 0.2% + 0.2% FS | 0.2% + 0.2% FS | 0.2% + 0.2% FS | 0.2% + 0.2% FS | 0.2% + 0.2% FS |
Dimensions (W*H*D) mm | 425 x 175 x 640 | 425 x 175 x 640 | 425 x 175 x 640 | 425 x 175 x 640 | 425 x 350 x 640 | 550 x 635 x 720 |
Weight | 20kg | 24kg | 28kg | 32kg | 64kg | 116kg |
Model | PEL-9600S12048 | PEL-9600S15060 | PEL-9600S18072 | PEL-9600S24096 | PEL-9600S300120 | PEL-9600S400120 |
Power | 1200W / 12000W | 1500W / 15000W | 1800W / 18000W | 2400W / 24000W | 3000W / 30000W | 4000W / 40000W |
Voltage Range | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V |
Current Range | 0 – 48A / 0 – 480A | 0 – 60A / 0 – 600A | 0 – 72A / 0 – 720A | 0 – 96A / 0 – 960A | 0 – 120A / 0 – 1200A | 0 – 120A / 0 – 1200A |
CC | ||||||
Range | 0 – 48A / 0 – 480A | 0 – 60A / 0 – 600A | 0 – 72A / 0 – 720A | 0 – 96A / 0 – 960A | 0 – 120A / 0 – 1200A | 0 – 120A / 0 – 1200A |
Accuracy | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS | 0.05% + 0.1%FS / 0.1% + 0.1%FS |
CR | ||||||
Range | 0.04Ω ~ 425Ω / 1.75Ω ~ 3..5kΩ | 0.032Ω ~ 340Ω / 1.4Ω ~ 2.8kΩ | 0.026Ω ~ 285Ω / 1.16Ω ~ 2.3kΩ | 0.02Ω ~ 210Ω / 0.875Ω ~ 1.7kΩ | 0.016Ω ~ 170Ω / 0.7Ω ~ 1.4kΩ | 0.016Ω ~ 170Ω / 0.7Ω ~ 1.4kΩ |
Accuracy | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S | Vin/Rset*(0.2%) + 0.2%IF.S |
CV | ||||||
Range | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V | 0 – 60V / 0 – 600V |
Accuracy | 0.05% + 0.05% FS | 0.05% + 0.05% FS | 0.05% + 0.05% FS | 0.05% + 0.05% FS | 0.05% + 0.05% FS | 0.05% + 0.05% FS |
CP | ||||||
Range | 0 – 1200W / 0 – 12000W | 0 – 1500W / 0 – 15000W | 1800W / 18000W | 2400W / 24000W | 3000W / 30000W | 4000W / 40000W |
Accuracy | 0.2% + 0.2% FS | 0.2% + 0.2% FS | 0.2% + 0.2% FS | 0.2% + 0.2% FS | 0.2% + 0.2% FS | 0.2% + 0.2% FS |
Dimensions (W*H*D) mm | 550 x 810 x 720 | 550 x 990 x 720 | 550 x 1165 x 720 | 550 x 1520 x 720 | 550 x 1520 x 720 | 550 x 1680 x 720 |
Weight | 153kg | 202kg | 242kg | 316kg | 400kg | 496kg |
Accessories
Please login to write review!