DC power supply Twintex TP-S – Taiwan Series 150W-900W, 0~300V/30A
DC power supply Twintex TP-S – Taiwan Series 150W-900W, 0~300V/30A
SKU:
TP-S
Brand:
Warranty:
N/A
Price: Contact
-
DC Supply Type:
-
Output Channel:
-
Output Current:
-
Output Voltage:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
The TP-S series are high power output DC power supply with output range up to 6kW. The TP-S series can be
made according to customer request, with output voltage up to 800V and output current up to 200A. Over Voltage
Protection, Over Current Protection, Over Temperature Protection and Over Load Protection keep the TP-S
series and their load safe from unexpected conditions. High Accuracy, high stability and low ripple & noise make
the TP-S series an ideal solution for various industrial applications
Features
- Max. output power ranging from 200W to 6kW
- Max. output voltage 800V, Max. output current 200A
- Applying advanced PWM control technology
- Compact design and light weight (3~9kg)
- Constant voltage and constant current operations
- Auto CV/CC switch
- Coarse and Fine control for voltage and current
- Over voltage, over current, over temperature and over power protections
- Adjustable OVP range, OCP fixed 105% of Max. current range
- Intelligent temperature control cooling fan
- Customized specifications and functions acceptable
Specifications
High Power Switching DC Power Supply Selection Guide | ||||
Model | Output Voltage | Output Current | Output Capacity | Weight / kg |
TP15-10S | 0~15V | 0~10A | 150W | 3 |
TP15-20S | 0~15V | 0~20A | 300W | 3 |
TP15-30S | 0~15V | 0~30A | 450W | 3 |
TP15-50S | 0~15V | 0~50A | 750W | 3.3 |
TP15-60S | 0~15V | 0~60A | 900W | 3.3 |
TP30-10S | 0~30V | 0~10A | 300W | 3 |
TP30-20S | 0~30V | 0~20A | 600W | 3.3 |
TP30-30S | 0~30V | 0~30A | 900W | 3.3 |
TP60-10S | 0~60V | 0~10A | 600W | 3.3 |
TP1H-3S | 0~100V | 0~3A | 300W | 3 |
TP1H-5S | 0~100V | 0~5A | 500W | 3.3 |
TP120-3S | 0~120V | 0~3A | 360W | 3 |
TP120-5S | 0~120V | 0~5A | 600W | 3.3 |
TP150-1S | 0~150V | 0~1A | 150W | 3 |
TP150-2S | 0~150V | 0~2A | 300W | 3 |
TP150-3S | 0~150V | 0~3A | 450W | 3 |
TP150-5S | 0~150V | 0~5A | 750W | 3.3 |
TP2H-1S | 0~200V | 0~1A | 200W | 3 |
TP2H-2S | 0~200V | 0~2A | 400W | 3 |
TP2H-3S | 0~200V | 0~3A | 600W | 3.3 |
TP220-1S | 0~220V | 0~1A | 220W | 3 |
TP220-2S | 0~220V | 0~2A | 440W | 3 |
TP220-3S | 0~220V | 0~3A | 660W | 3.3 |
TP250-1S | 0~250V | 0~1A | 250W | 3 |
TP250-3S | 0~250V | 0~3A | 750W | 3.3 |
TP3H-1S | 0~300V | 0~1A | 300W | 3 |
TP3H-2S | 0~300V | 0~2A | 600W | 3.3 |
TP3H-3S | 0~300V | 0~3A | 900W | 3.3 |
Output capacity | 150W~1000W |
Working mode | PWM |
Output | |
Output voltage | DC 0~100% full range adjustable |
Output current | DC 0~100% full range adjustable |
OVP range | DC 0~100% of rated output |
OCP range | DC 0~100% of rated output |
Line regulation | CV≤0.2% + 2d CC≤0.5% + 2d |
Load regulation | ≤0.5% + 2d |
Ripple & Noise | ≤1% RMS |
Display | |
Meter | 3 1/2 digits LED display |
Voltage resolution | 100mV |
Current resolution | 10mA |
Accuracy | ±1% ±1d |
Optional functions | |
Display meter | 4 1/2 digits LED display (Max. display 19999) |
Output terminal | On front panel; or on rear panel; or on both front and rear panels |
Output ON/OFF | Switch; or Terminal block; or Wires |
General | |
Protection | Over Voltage Protection (OVP), Over Current Protection (OCP), Over Temperature Protection (OTP), Over Power Protection (OPP) |
Power source | AC115V/230V±10%, 50/60Hz |
Input module | Power socket |
Operating environment | 0℃~40℃, <80%RH |
Storage environment | -10℃~70℃, <80%RH |
Dimension | 200Wx150Hx285D mm |
Accessories
Reviews & Comments
Please login to write review!