Analog Insulation Testers Kyoritsu KEW 3431
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
• Extremely compact and lightweight design.
• Automatic sensor turns the illuminated scale and LED spot light ON/OFF, useful in dimly lit location.
• Standard accessories include test probe with remote control switch and protective carry case.
• Live circuit warning with buzzer and flashing LED.
Specification
INSULATION RESISTANCE | ||||
---|---|---|---|---|
TEST VOLTAGE | 250V | 500V | 1000V | |
MAX. EFFECTIVE SCALE VALUE | 200MΩ | 2000MΩ | ||
MID-SCALE VALUE | 5MΩ | 50MΩ | ||
FIRST EFFECTIVE MEASURING RANGES | 0.1MΩ – 100MΩ | 1MΩ – 1000MΩ | ||
ACCURACY | ±5% of indicated value | |||
SECOND EFFECTIVE MEASURING RANGES | Measuring ranges other than above, 0 and ∞ | |||
ACCURACY | ±10% of indicated value | |||
LED INSULATION STATE INDICATOR INDICATING RESULT BY RED / GREEN COLOR | 0.25MΩ | 0.5MΩ | 1MΩ | |
VOLTAGE MEASUREMENT | ||||
VOLTAGE RANGE | AC 600V [45 – 65Hz]/DC 600V | |||
ACCURACY | ±5% of full scale value | |||
APPLICABLE STANDARDS | IEC 61010-1, 2-030 CAT Ⅲ 600V, IEC 61557-1, -2 | |||
IEC 61010-031, IEC 61326(EMC), EN 50581(RoHS) | ||||
POWER SOURCE | LR6/R6(AA)(1.5V) × 4 | |||
DIMENSIONS / WEIGHT | 97(L) × 156(W) × 46(D)mm / 430g approx. | |||
INCLUDED ACCESSORIES | 7260(Test lead with remote control switch), | |||
7261A(Test lead with alligator clip), 9173(Carrying case), | ||||
8017A(Extension prod long), 9121(Shoulder strap), | ||||
LR6(AA) × 4, Instruction manual | ||||
OPTIONAL ACCESSORIES | 7243A(L-shaped probe), 8016(Hook type prod) |
Accessories
-7260 (Test lead with remote control switch)
-7261A (Test lead with alligator clip)
-9173 (Case)
-8017A (Extension Length)
-9121 (Shoulder Strap)
-LR6 (AA) × 4
-User manual
Optional:
-7243A (L-shaped probe)
-8016 (hook type product)
Reviews & Comments
Please login to write review!