Insulation resistance
TEST VOLTAGE | 50V/100V/125V/250V/500V/1000V |
---|---|
MEASURING RANGE<BR>(AUTO RANGE) | 100.0MΩ(50V) 200.0MΩ(100V) 250.0MΩ(125V) 500.0MΩ(250V) 2000MΩ(500V) 4000MΩ(1000V) |
MID-SCALE VALUE | 2MΩ(50V) 5MΩ(100V/125V) 10MΩ(250V) 100MΩ(500V) 200MΩ(1000V) |
FIRST EFFECTIVE MEASURING RANGE | 0.100 ~ 10.00MΩ(50V) 0.100 ~ 20.00MΩ(100V) 0.100 ~ 25.00MΩ(125V) 0.100 ~ 50.0MΩ(250V) 0.100 ~ 500MΩ(500V) 0.100 ~ 1000MΩ(1000V) |
ACCURACY | ±2%rdg ±2dgt |
SECOND EFFECTIVE MEASURING RANGES | 0.050 ~ 0.099MΩ(50V/100V/125V/250V/500V/1000V) 10.01 ~ 100.0MΩ(50V) 20.01 ~ 200.0MΩ(100V) 25.01 ~ 250.0MΩ(125V) 50.1 ~ 500MΩ(250V) 501 ~ 2000MΩ(500V) 1001 ~ 4000MΩ(1000V) |
ACCURACY | ±5%rdg (0.050 ~ 0.099MΩ: ±2%rdg±4dgt) |
RATED CURRENT | 1.0 ~ 1.1mA |
OUTPUT SHORT CIRCUIT CURRENT | 1.5mA max |
Ω / Continuty
AUTO RANGE | 40.00/400.0/4000Ω |
---|---|
ACCURACY | ±2.5%rdg ±8dgt |
OUTPUT VOLTAGE ON OPEN CIRCUIT | 5V(4~6.9V) |
OUTPUT SHORT CIRCUIT CURRENT | 200mA max |
Voltage
VOLTAGE RANGE | AC 2.0~600V(45~65Hz) DC -2.0~-600V +2.0~+600V |
---|---|
ACCURACY | ±1%rdg ±4dgt |
General
APPLICABLE STANDARDS | IEC61010 CATⅢ 600V/CAT IV 300V IEC61557-1,2,4 IEC61326-1,-2-2 IEC60529(IP40) |
---|---|
POWER SOURCE | LR6/R6(AA)(1.5V)x4 |
DIMENSIONS / WEIGHT | 97(L) x 156(W) x 46(D) mm / 490g approx(including battery) |
INCLUDED ACCESSORIES | 7260(Test leads with remote control switch) 7261A(Test leads with alligator clip) 8017A(Extension prod long) 9173(Carrying case) 9121(Shoulder strap) LR6(AA)(1.5V)x4 Instruction manual |
OPTIONAL ACCESSORIES | 7243A(L-shaped probe) 8016(Hook type prod) |