PV Insulation Earth Tester Kyoritsu 6024PV
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Feature
• Correct measuring for Insulation resistance even if the panel is under generating power
• Waterproof design: Can measure under the bad weather condition
• Memory function up to 1000 data
• Luminescence button and Backlight
Specification
INSULATION RESISTANCE | PV INSULATION | INSULATION | ||||
---|---|---|---|---|---|---|
TEST VOLTAGE | 500V | 1000V | 250V | 500V | 1000V | |
MEASURING RANGE (AUTO RANGE) | 20.00/200.0/2000MΩ | 20.00/200.0/2000MΩ | ||||
MID-SCALE VALUE | ― | 50MΩ | ||||
RATED CURRENT | ― | 1.0-1.2mA | ||||
0.25MΩ | 0.5MΩ | 1MΩ | ||||
FIRST EFFECTIVE MEASURING RANGE | 1.51-200.0MΩ | 1.51-1000MΩ | 1.51-100.0MΩ | 1.51-200.0MΩ | 1.51-1000MΩ | |
ACCURACY | ±1.5%rdg±5dgt | ±1.5%rdg±5dgt | ||||
SECOND EFFECTIVE MEASURING RANGE | 0.00-1.50MΩ | 0.00-1.50MΩ | 1.20-1.50MΩ | 1.20-1.50MΩ | 1.20-1.50MΩ | |
200.1-2000MΩ | 1001-2000MΩ | 100.1 -2000MΩ | 200.1 -2000MΩ | 1001 -2000MΩ | ||
ACCURACY | ±5.0%rdg±6dgt | |||||
OPEN CIRCUIT VOLTAGE | 0 – +20% | |||||
SHORT CIRCUIT CURRENT | Max 1.5mA | |||||
EARTH RESISTANCE | ||||||
MEASURING RANGE (AUTO RANGE) | 20.00/200.0/2000Ω | |||||
ACCURACY | ±3.0%rdg±0.1Ω (20Ωrange) ±3.0%rdg±3dgt (200/2000Ωrange) | |||||
VOLTAGE MEASUREMENT | ||||||
MEASURING RANGE | AC 5-600V (45-65Hz)DC ±5-±1000V | |||||
ACCURACY | ±1.0%rdg±4dgt | |||||
GENERAL | ||||||
APPLICABLE STANDARDS | IEC 61010-1 CAT Ⅲ 600V, CAT IV 300V Pollution2 IEC 61010-2-030, IEC 61010-031(EMC), IEC 60529(IP54), IEC 61557-1,-2,-5,-10, IEC 61326-1,2-2, EN50581(RoHS) | |||||
POWER SOURCE | LR6(AA)(1.5V) x 6 | |||||
DIMENSIONS / WEIGHT | 84(L) x 184(W) x 133(D)mm / Approx. 900g (including batteries) | |||||
ACCESSORIES | 7196B(Test leads with remote control switch), 7244A(Test lead with alligater clip), 8017(Extension prod), 8072(CAT II standard prod), 8212-USB(USB adaptor with “KEW Report (Software)”), 9155(Shoulder strap), 9156A(Carrying case), LR6x6, Instruction manual | |||||
OPTIONAL | 7243A(L-shaped probe), 7245A(Precision measurement cord set), 8016(Hook type prod) |
Accessories
-7196B (Test lead with remote control switch)
-7244A (Test lead with alligator clip)
-8017 (Extended product)
-8072 (CAT II Standard Product)
-8212-USB (USB Adapter with “KEW Report (Software)”)
-9155 (Shoulder Strap)
-9156A (Case)
-LR6x6
-User manual
Option:
-7243A (L-shaped probe)
-7245A (Precision wire set)
-8016 (Hook type product)
Reviews & Comments
Please login to write review!