AC low resistance tester TongHui TH2523A
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Application
- Fast test for button battery and battery pack .etc.
- For cell phone, home appliances, electric vehicle and bike .etc.
- For high voltage battery test
- For early battery R&D test
- Contact resistance test
- Degradation and lifetime
- evaluation of battery
- UPS on-line test
- ESR test of super capactitor
Model | TH2523 | TH2523A | ||
Display | Displayer | 4.3 inch 480x272 24 bit color TFT display | ||
Displayed Digit | R: slow 5 digits, Max. displayed digit 35000; fast, Max. displayed digit 3500V: slow 5 digits, Max. displayed digit35000; fast, Max. displayed digit 3500 | |||
Parameter | R, V, R-V, Z-θ°, Z-θr,L-Q, L-R, R-X, R-Q | |||
Basic Accuracy | R: 0.1%, V: 0.05% | |||
Test Signal Source | Frequency | 1kHz ± 0.2Hz sine waveform | ||
Constance Current | 100mA/10mA/1mA/100uA/10uA | |||
Display Range | R/ Z/ X | 1uΩ—3.5kΩ | ||
DC V | 100uV—65V | 100uV—350V | ||
L | 0.2nH-1H | |||
Q | 0.001—9999.9 | |||
θd(deg) | -179.99—179.99 | |||
θd(rad) | -3.1416—3.1416 | |||
Mathematics | Direct, ΔABS, Δ% | |||
Range | AC R | 30mΩ/300mΩ/3Ω/30Ω/300Ω/3kΩ | ||
DC V | 6V/60V | 30V/300V | ||
Max. Input Voltage | 65V | 350V | ||
Test Speed(time/s) | FAST: 50 times/sMED: 10 times/sSLOW1: 5 times/sSLOW2: 3 times/s | |||
Comparator | 10 bins | |||
Range Mode | Auto, hold | |||
Trigger Mode | Internal, manual, external, bus | |||
Operation Mode | Test leads contact inspection; DUT I/V monitor; REL; short “0”; 1-255 average; delay setting; graphic analysis and scanning; USB storage; Max.100 groups of file save/load; Statistics of Max.30000 of data | |||
Interface | Handler、RS232、USB DEVICE、GPIB(optional)、USB HOST | |||
General Specification | ||||
Operating Environment | Temperature | 0℃ -40℃ | ||
Humidity | ≤90%RH | |||
Power Supply | Voltage | 100V-120V , 198V-242V | ||
Frequency | 47Hz - 63Hz | |||
Power Consumption | Max.15AV | |||
Dimensions (WxHxD) | 215mmx87mmx335mm(net) 235mmx105mmx360mm(with sheath) | |||
Weight | About 3.6k |
Accessories
Reviews & Comments
Please login to write review!