Elogger strain measurement system Memstec EL-310
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description Memstec EL-110
Strain testing allows objective analysis of the strain and strain rate levels that a SMT package is subjected to during PWB assembly, test and operation.
The Elogger™ Strain Measurement System is special design for printed wiring board strain testing application, The real-time data provided by the Elogger system avoid the risk such failures include solder ball cracking, trace damage, pad lifting and substrate cracking during board manufacturing and test processes.
Feature Memstec EL-110
• Portable Carrier, compact and lightweight.
• Connect to strain gauge and thermocouple directly
• Available for 120Ω or 350Ω quarter bridge inputs.
• High speed sampling rate up to 50K Hz per channel
• Simultaneous sampling with anti-aliasing filter and analog-to-digital conversion for each channel.
• PC-Based mainframe provide Hi-Speed USB interface.
• Mainframe support various type modules.
• Meet hardware requirement of IPC/JEDEC 9704 & 9702.
model | apperance | slots | dimensions(LxHxW) | weight (full installed) |
EL-110 | 8 | 260 x 105 x 104 mm | 3.5 kg | |
EL-210 | 4 | 163 x 105 x 102 mm | 2.2 kg | |
EL-310 | 1 | 145 x 105 x 104 mm | 0.8 kg |
General | |
Operating Temperature | -40℃ - 70℃ |
Storage Temperature | -40℃ - 85℃ |
Maximum Altitude | 5000m |
Operating Relative Humidity | 10% - 90% |
interface | USB 2.0 |
Max Measuring unit | 4 |
Power Requirement | |
Input Voltage Range | 100 VAC-240 VAC |
Shock and Vibration | |
Operational Shock | 50g |
Random Vibration | 10 Hz – 500 Hz |
Random Operating Frequency Range | 5 g |
Accessories
Module
Model | Measurement type | Measurement objects | Measuring Range | No.of Channel | Sampling Rate (Pre Channel) | A/D Resolution | Accuracy |
12QB8 | Strain | 120Ω strain gauge | ±55,000μɛ | 8 Ch | 10,000 Hz | 24 bit | ±0.02% |
35QB8 | Strain | 350Ω strain gauge | ±55,000μɛ | 8 Ch | 10,000 Hz | 24 bit | ±0.02% |
IEPAC4 | IEPE | Accelerometer | ±5V | 4 Ch | 50,000 Hz | 24 bit | ±0.05% |
DCR4-IN DCR3-OUT (2 slot soccupy) | Resistance | Daisy-Chain | 0~10Ω 0~100Ω 0~1000Ω | 4 Ch | 100,000 Hz | 16 bit | ±1.3% |
TC4 | Thermo | Thermocouple | 8mV | 4 Ch | 3 Hz | 24 bit | ±0.1℃ |
TRI8 | Digital I/O | TTL in & out | 5V | 8 Ch | 10 Mega Hz | * | * |
TDA50K4 | Full-Bridge | Transducer | ±25mV/V | 4 Ch | 50,000 Hz | 24 bit | ±0.02% |
V01M4 | Voltage | Voltage type | ±10V | 4 Ch | 100,000 Hz | 16 bit | ±0.02% |
FB4 | Strain | 120 & 350Ω strain gauge | ±55,000μɛ | 4 Ch | 50,000 Hz | 24 bit | ±0.02% |
HSV05M4 | Voltage | Voltage type | ±10V | 4 Ch | 500,000 Hz | 16 bit | ±0.02% |
Please login to write review!