Strain Gages Minebea J series sensor
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
Strain Gages resistive foil sensor is a tool that collects force signals such as tension, pressure, weight, torque... the effective force value will be collected and transmitted by the sensor. force gauges to calculate impact force accurately and display it to the user
Strain Gage sensors of J series include two groups, Polymide and Polymide with vinyl code sizes ranging from 0.2 to 8.0mm, diverse resistance sizes suitable for many different purposes
Specification
Mô hình | Mã sản phẩm | Chiều dài Gage | Kích thước base | Kích thước Patern |
J-02-12T**W03 | 0.2 | 2.5 x 2.0 | 1.3 x 1.0 | |
J-02-12T**W3 | ||||
J-05-12T**W03 | 0.5 | 3.0 x 2.5 | 1.4 x 1.6 | |
J-05-12T**W3 | ||||
J-1-12T**W03 | 1.0 | 4.1 x 2.5 | 2.2 x 1.6 | |
J-1-12T**W3 | ||||
J-2-12T**W03 | 2.0 | 6.0 x 3.6 | 3.8 x 2.0 | |
J-2-12T**W3 | ||||
J-2-12T**W5 | ||||
J-3-12T**W03 | 3.0 | 6.9 x 4.7 | 5.2 x 3.0 | |
J-3-12T**W3 | ||||
J-4-12T**W03 | 4.0 | 8.2 x 3.5 | 5.6 x 2.0 | |
J-4-12T**W3 | ||||
J-5-12T**W03 | 5.0 | 10.0 x 3.0 | 6.9 x 2.4 | |
J-5-12T**W3 | ||||
J-8-12T**W03 | 8.0 | 14.4 x 6.0 | 11.0 x 3.3 | |
J-8-12T**W3 | ||||
J-02-12T**W3-3 | 0.2 | 2.5 x 2.0 | 1.3 x 1.0 | |
J-02-12T**W5-3 | ||||
J-02-12T**W10-3 | ||||
J-1-12T**W3-3 | 1.0 | 4.1 x 2.5 | 2.2 x 1.6 | |
J-1-12T**W5-3 | ||||
J-1-12T**W10-3 | ||||
J-2-12T**W3-3 | 2.0 | 6.0 x 3.6 | 3.8 x 2.0 | |
J-2-12T**W5-3 | ||||
J-2-12T**W10-3 | ||||
J-5-12T**W3-3 | 5.0 | 10.0 x 3.0 | 6.9 x 2.4 | |
J-5-12T**W5-3 | ||||
J-5-12T**W10-3 |
Accessories
Reviews & Comments
Please login to write review!