Strain Gages Memstec 3 Axis Strain gauge
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
Strain Gages Memstec 3 Axis Strain gauge
Strain sensors are specialized tools for measuring strain or strain of an object, Memstec sensors manufactured specifically for industrial environments with various sensor sizes, mesh sizes and resistances suitable for many specialized applications
Memstec offers you two options: 1 Axis and 3 Axis products. Below is a product code and key specifications of the sensor. Products with resistance values in the range of 120 to 350ΩStrain Gauge Memstec 3 axis sensor, size from 1.5mm - 4mm, meet many different test requirements well
Specifications
Loại cảm biến | Mã sản phẩm | Điện trở (Ω) | Gauge (mm) | Cable (mm) | ||||||
Base | Grid | Enameled | PVC | |||||||
L | W | L | W | L | Ø | L | Ø | |||
3 Axis 0°/45°/90° | XFR-0512L50W3MS | 120 | 1.5 | 1.5 | 0.5 | 0.5 | 300 | 0.14 | 1,000 | 1.0 |
3 Axis 0°/45°/90° | XFR-0512L30W1MS | 120 | 1.5 | 1.5 | 0.5 | 0.5 | 300 | 0.14 | 1,000 | 1.0 |
3 Axis 0°/45°/90° | YFR-0512L30W1MS | 120 | 1.5 | 1.5 | 0.5 | 0.5 | 300 | 0.14 | 1,000 | 1.0 |
3 Axis 0°/45°/90° | YFR-0512L50W3MS | 120 | 1.5 | 1.5 | 0.5 | 0.5 | 500 | 0.14 | 3,000 | 1.0 |
3 Axis 0°/45°/90° | FR-1B12L30W1MS | 120 | 2.7 | 2.5 | 1.0 | 0.63 | 300 | 0.14 | 1,000 | 1.0 |
3 Axis 0°/45°/90° | FR-1B12L30W3MS | 120 | 2.7 | 2.5 | 1.0 | 0.63 | 300 | 0.14 | 3,000 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L15W2MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 150 | 0.14 | 200 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L30W05MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 300 | 0.14 | 500 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L30+05MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 300 | 0.14 | 500 | 0.45 |
3 Axis 0°/45°/90° | FR-1A12L30W3MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 300 | 0.14 | 300 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L30W5MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 300 | 0.14 | 5,000 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L50W05MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 500 | 0.14 | 500 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12L80W1MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 800 | 0.14 | 1,200 | 1.0 |
3 Axis 0°/45°/90° | FR-1A12+08MS | 120 | 4.0 | 4.0 | 1.0 | 0.63 | 15 | 0.14 | 800 | 0.45 |
3 Axis 0°/45°/90° | FR-1-35L50W05MS | 350 | 4.0 | 4.0 | 1.0 | 0.63 | 500 | 0.14 | 500 | 1.0 |
3 Axis 0°/45°/90° | FR-1A35L50W2MS | 350 | 4.0 | 4.0 | 1.0 | 0.63 | 500 | 0.14 | 2,000 | 1.0 |
Accessories
Reviews & Comments
Please login to write review!