Programmable Precision DC Power Supply Twintex PPW-15H60 151V/6.1A
Programmable Precision DC Power Supply Twintex PPW-15H60 151V/6.1A
-
DC Supply Type:
-
Output Channel:
-
Output Current:
-
Output Voltage:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
PPW series is a high accuracy programmable DC power supply with single output. MPU control, RS232/RS485/USB interface for PC control, the PPW series facilitates auto test and auto control. The commands of the PPW series are compliant with SCPI commands. Users can easily develop programs to facilitate different applications in auto test and auto control. Digital input fulfilled by rotary dial and keypad input, fast and accurate. Voltage and current regulations by software, avoids human error and makes the PPW series more accurate
Features
★ High accuracy, high resolution
★ Over load, over voltage, over current, over temperature and reverse polarity protections
★ CV and CC operations, auto CV and CC switch
★ 4.3-inch backlit LCD display
★ High speed rotary dial and keypad input
★ Built-in beeper alarm
★ Panel lock and output ON/OFF function
★ List mode function, 100 sets save & recall for voltage, current and time setups, easy use in auto test
★ Remote sense function
★ Low resistance measurement function, display load resistance value
★ Battery charge function
★ Standard RS232 interface, support SCPI commands, support Labview
★ Optional RS485 interface, support ModBus
★ Optional RS232-to-USB cable
★ Optional 0-5V analog control
Model | PPW-6015 | PPW-8011 | PPW-12H75 | PPW-15H60 | |||
Rated output (0℃~40℃) | |||||||
Voltage | 0~60.5V | 0~80.5V | 0~121V | 0~151V | |||
Current | 0~15.5A | 0~11.5A | 0~7.6A | 0~6.1A | |||
Power | 0-900W | 0-900W | 0-900W | 0-900W | |||
O.V.P | 0.1~64V | 0.1~88V | 0.1~132V | 0.1~160V | |||
O.C.P | 0.1~17A | 0.1~12A | 0.1~8A | 0.1~6.6A | |||
Constant Voltage Operation | |||||||
Line regulation | ≤0.01%+4mV | ||||||
Load regulation | ≤0.1%+5mV | ||||||
Ripple & Noise(20Hz~20MHz) | ≤2mVrms, 30mVpp | ≤5mVrms, 50mVpp | |||||
Recovery time | ≤1.5ms (50% load change) | ||||||
Temperature Coefficient | ≤100ppm/℃ | ||||||
Constant Current Operation | |||||||
Line regulation | ≤0.1%+3mA | ||||||
Load regulation | ≤0.1%+5mA | ||||||
Ripple & Noise | ≤10mArms | ||||||
Display | |||||||
Voltmeter | 5 digits LCD display | ||||||
Ammeter | 5 digits LCD display | ||||||
Setting resolution | 1mV/1mA | 10mV/1mA | |||||
Reading resolution | 1mV/1mA | 10mV/1mA | |||||
Setting accuracy (25±5℃) | Voltage | ±(0.03% of reading + 10mV) | |||||
Current | ±(0.1% of reading + 0.1% of FS) | ||||||
Reading accuracy (25±5℃) | Voltage | ±(0.02% of reading +5mV) | |||||
Current | ±(0.1% of reading + 0.1% of FS) | ||||||
General | |||||||
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | ||||||
Panel lock | Provided | ||||||
Remote sense function | Maximum compensation voltage 5% FS | ||||||
Battery charge | Lithium battery curve charge | ||||||
Interface | RS232 interface, Support SCPI commands | ||||||
Optional RS485 interface, supportModBus | |||||||
Optional RS232 to USB cable | |||||||
Optional 0-5V analog control | |||||||
Memory | 300 sets | ||||||
Insulation | Between base and terminals: ≥20MΩ/500VDC Between base and AC line: ≥30MΩ/500VDC | ||||||
Operating environment | Indoor use | Altitude: ≤2000m | Ambient temperature: 0~40℃ | ||||
Relative humidity: ≤80% | Installation category: II | Pollution degree: 2 | |||||
Storage environment | -10℃~70℃, ≤70%RH | ||||||
Power source | AC220V±10%, 50/60Hz | ||||||
Accessories | Power cord x1, Operation manual x1, RS232 cable x1, Software CD x1 | ||||||
Dimension(WxHxD) | 215x89x412mm | ||||||
Weight | 5.5kg |
Accessories
Please login to write review!