Programmable DC Power Supply Matrix WPS-S Series
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Descriptions
The WPS-S series is a wide range programmable DC power supply controlled by a microprocessor, featuring exquisite appearance, small size, high performance, powerful functions, and simple operation. And it has excellent output performance indicators. This series of power supplies includes two basic models, 1.5KW and 3KW, with output voltages ranging from 0-2250V and output currents ranging from 0 to 510A. Up to 10 products of the same model can be connected in parallel, with single machine configuration of LIST function and function generator function to meet specific testing needs. It has multiple built-in interfaces, including RS232/RS485/CAN/USB/LAN communication interfaces
Main Features:
• The speed of the rising and falling edges of the output is adjustable
• Built-in function generator
• Master slave Built-in ports parallel connection
• Support OVP, OCP, OPP, OTP protection, support SENSE terminal reverse LCD protection
• SENSE remote voltage compensation function
• Equipped with discharge circuit (Uout<10V within 1 second)
• List sequence programming function
• Power absorption function
• Output end back pressure protection (optional)
• Built-in remote analog control interface
• Support for SCPI instruction language
• High brightness color LCD screen
1.5KW Series (Weight:10.8kg Size:482*455*88mm)
Model | Voltage | Current | Power | Ripple |
WPS-1500S-35-100 | 0-35V | 0-100A | 1500W | 10mVrms |
WPS-1500S-40-60 | 0-40V | 0-60A | 1500W | 10mVrms |
WPS-1500S-60-75 | 0-60V | 0-75A | 1500W | 10mVrms |
WPS-1500S-80-60 | 0-80V | 0-60A | 1500W | 10mVrms |
WPS-1500S-100-50 | 0-100V | 0-50A | 1500W | 20mVrms |
WPS-1500S-200-25 | 0-200V | 0-25A | 1500W | 20mVrms |
WPS-1500S-360-15 | 0-360V | 0-15A | 1500W | 40mVrms |
WPS-1500S-500-10 | 0-500V | 0-10A | 1500W | 50mVrms |
WPS-1500S-750-7 | 0-750V | 0-7A | 1500W | 50mVrms |
WPS-1500S-1000-5 | 0-1000V | 0-5A | 1500W | 100mVrms |
3KW Series (Weight:13.5kg Size:482*455*88mm)
Model | Voltage | Current | Power | Ripple |
WPS-3000S-35-200 | 0-35V | 0-200A | 3000W | 10mVrms |
WPS-3000S-40-120 | 0-40V | 0-120A | 3000W | 10mVrms |
WPS-3000S-60-150 | 0-60V | 0-150A | 3000W | 10mVrms |
WPS-3000S-80-120 | 0-80V | 0-120A | 3000W | 10mVrms |
WPS-3000S-100-100 | 0-100V | 0-100A | 3000W | 20mVrms |
WPS-3000S-200-50 | 0-200V | 0-50A | 3000W | 20mVrms |
WPS-3000S-360-30 | 0-360V | 0-30A | 3000W | 40mVrms |
WPS-3000S-500-20 | 0-500V | 0-20A | 3000W | 50mVrms |
WPS-3000S-750-14 | 0-750V | 0-14A | 3000W | 50mVrms |
WPS-3000S-1000-10 | 0-1000V | 0-10A | 3000W | 100mVrms |
Accessories
Please login to write review!