DC Power Supply Twintex TP-2303K, 0~30V/0~3A x2
DC Power Supply Twintex TP-2303K, 0~30V/0~3A x2
-
DC Supply Type:
-
Output Channel:
-
Output Current:
-
Output Voltage:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
The TP2000K series are linear DC power supplies with 3 channels, 195W to 315W output. In constant voltage and current operations, the power supply provides high regulation and low ripple & noise. Auto series and parallel operations double output voltage and current. The output ON/OFF control and preset voltage & current function protect the power supply and related loads from unexpected damages. The TP2000K series are widely used in applications of powering operational amplifier, push pull stages, logic circuit and definition systems.
Features
★ Two independent adjustable outputs 0~30V/0~3A/5A x2, one fixed output5V/3A x1
★ Constant voltage and constant current operations
★ Low ripple and noise, low temperature drift
★ Auto Series and Parallel tracking operations
★ Output ON/OFF control
★ High efficiency, high power density
★ Over load and reverse polarity protections
★ Dual-color four digital panel meters
Specifications
Model | TP-2303K | TP-2305K | |
Output | 0~30V/0~3A x2, fixed 5V/3A | 0~30V/0~5A x2, fixed 5V/3A | |
Constant voltage operation | |||
Line regulation | ≤0.01%+3mV | ||
Load regulation | ≤0.01%+3mV | ≤0.02%+5mV | |
Ripple & Noise | ≤1mVrms | ≤2mVrms | |
Constant current operation | |||
Line regulation | ≤0.2%+3mA | ||
Load regulation | ≤0.2%+3mA | ≤0.2%+5mA | |
Ripple & Noise | ≤3mArms | ≤6mArms | |
Tracking operation | |||
Parallel | Line regulation | ≤0.01%+3mV | |
Load regulation | ≤0.01%+3mV | ≤0.02%+5mV | |
Series | Line regulation | ≤0.01%+5mV | |
Load regulation | ≤300mV | ||
Tracking error | ≤0.5%+10mV of the master, no load (with load, add load regulation≤300mV) | ||
Fixed output | |||
Output voltage | 5V±0.25V | ||
Output current | 3A | ||
Line regulation | ≤25mV | ||
Load regulation | ≤25mV | ||
Ripple & noise | ≤2.0mVrms | ||
Protection | Over load and reverse polarity protections | ||
Display | |||
Voltmeter | 3 digits LED display | ||
Ammeter | 3 digits LED display | ||
Resolution | 100mV/10mA | ||
Accuracy | Voltage | ±(0.5% reading+2digits) | |
Current | ±(1% reading+2digits) | ||
Protection | Over load and reverse polarity protections | ||
Power source | AC110V, AC220V or AC110V/220V±10%, 50/60Hz | ||
Operating environment | 0℃~40℃, ≤80%RH | ||
Storage environment | -10℃~70℃, ≤70%RH | ||
Accessories | Power cord x1, Operation manual x1, Test lead x1 |
Accessories
Please login to write review!