Programmable AC Power Source Twintex TFC400 Series
Programmable AC Power Source Twintex TFC400 Series
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Descriptions
The TFC400 Series programmable AC power source is 115V 400Hz AC power source that is designed for avionics and military equipment. It can be used in aircraft and airborne equipment, radar, GPS, military equipment, and other equipment required 400Hz AC power source. The 115V 400Hz AC power source is available with single phase AC power source and three phase AC power source. Output capacity is from 500VA 1kVA 2kVA 3kVA 5kVA 6kVA to 800kVA. The 115V 400Hz AC power source has AC output voltage rated 115Vac and adjustable from 10V to 150Vac, or higher voltage 1000V 2000V at request. The 115V 400Hz AC power source has output frequency is rated 400Hz and adjustable from 350Hz to 450Hz, or high frequency 500Hz 1000Hz 2500Hz at request.
Features
Adopt IGBT drive and SPWM modulation technology, good reliability, fast response and high efficiency
Adopt double closed loop feedback control, good output stability
Single phase or three phase output selectable
Rated frequency 400Hz, adjustable range 350.0Hz ~450.0Hz
Rated voltage 115V (L-N), adjustable range 10.0V~150.0V (L-N)
Display for voltage, current, frequency, active power, power factor
Temperature-controlled cooling fan
RS-232 or RS-485 interface, support ModBus-RTU
Optional function: 0-5V or 0-10V analog control, LIST mode function, STEP mode function
Optional output voltage range 0~1000V
Optional output frequency range 200Hz~2500Hz
Customized specifications and functions acceptable
Specifications
Model | Capacity | Max.Current @115V | Input | N.W (kg) | G.W. (kg) | Dimension (mm) |
TFC400-61005 | 500VA | 4.3A | 1P 220Vac | 25 | 30 | 450W*176H*480D |
TFC400-6101 | 1KVA | 8.6A | 1P 220Vac | 35 | 40 | 450W*176H*480D |
TFC400-6102 | 2KVA | 17.3A | 1P 220Vac | 50 | 60 | 360W*600H*520D |
TFC400-6103 | 3KVA | 26A | 1P 220Vac | 60 | 70 | 360W*600H*520D |
TFC400-6105 | 5KVA | 43A | 1P 220Vac | 65 | 75 | 360W*600H*520D |
TFC400-6106 | 6KVA | 52A | 1P 220Vac | 75 | 85 | 360W*600H*520D |
TFC400-6110 | 10KVA | 87A | 1P 220Vac | 105 | 130 | 430W*700H*520D |
TFC400-6115 | 15KVA | 130A | 3P 380Vac | 110 | 155 | 480W*800H*600D |
TFC400-6120 | 20KVA | 174A | 3P 380Vac | 200 | 260 | 520W*110H*820D |
TFC400-6130 | 30KVA | 260A | 3P 380Vac | 270 | 330 | 520W*1000H*820D |
TFC400-6145 | 45KVA | 391A | 3P 380Vac | 350 | 410 | 660W*1260H*980D |
TFC400-6150 | 50KVA | 434A | 3P 380Vac | 400 | 460 | 660W*1260H*980D |
TFC400-6160 | 60KVA | 521A | 3P 380Vac | 420 | 480 | 660W*1260H*980D |
TFC400-6175 | 75KVA | 652A | 3P 380Vac | 550 | 650 | 750W*1500H*1020D |
TFC400-6190 | 90KVA | 782A | 3P 380Vac | 650 | 750 | 750W*1500H*1020D |
TFC400-61100 | 100KVA | 870A | 3P 380Vac | 670 | 770 | 750W*1500H*1020D |
TFC400-61120 | 120KVA | 1043A | 3P 380Vac | 800 | 920 | 750W*1750H*1280D |
TFC400-61150 | 150KVA | 1304A | 3P 380Vac | 850 | 970 | 750W*1750H*1280D |
TFC400-61180 | 180KVA | 1304A | 3P 380Vac | 980 | 1100 | 750W*1750H*1280D |
TFC400-61200 | 200KVA | 1739A | 3P 380Vac | 1000 | 1120 | 750W*1750H*1280D |
TFC400-61300 | 300KVA | 2608A | 3P 380Vac | 1200 | 1450 | 2000W*1700H*1080D |
Model | Capacity | Max.Current @115V | Input | N.W (kg) | G.W. (kg) | Dimension (mm) |
TFC400-6301.5 | 1.5KVA | 4.3A | 1P 220Vac | 30 | 40 | 450W*176H*500D |
TFC400-6303 | 3KVA | 8.6A | 3P 380Vac | 40 | 50 | 450W*176H*500D |
TFC400-6306 | 6KVA | 17.3A | 3P 380Vac | 150 | 175 | 500W*900H*680D |
TFC400-6310 | 10KVA | 29A | 3P 380Vac | 170 | 200 | 500W*900H*680D |
TFC400-6315 | 15KVA | 43A | 3P 380Vac | 200 | 240 | 500W*900H*680D |
TFC400-6320 | 20KVA | 58A | 3P 380Vac | 260 | 300 | 590W*1100H*800D |
TFC400-6330 | 30KVA | 86A | 3P 380Vac | 300 | 360 | 590W*1100H*800D |
TFC400-6345 | 45KVA | 130A | 3P 380Vac | 400 | 450 | 720W*1220H*1080D |
TFC400-6360 | 60KVA | 173A | 3P 380Vac | 500 | 580 | 720W*1220H*1080D |
TFC400-6375 | 75KVA | 217A | 3P 380Vac | 530 | 610 | 750W*1300H*1382D |
TFC400-6390 | 90KVA | 260A | 3P 380Vac | 650 | 730 | 750W*1300H*1382D |
TFC400-63100 | 100KVA | 289A | 3P 380Vac | 700 | 820 | 1380W*1580H*870D |
TFC400-63120 | 120KVA | 347A | 3P 380Vac | 800 | 900 | 1380W*1580H*870D |
TFC400-63150 | 150KVA | 434A | 3P 380Vac | 900 | 1000 | 1380W*1580H*870D |
TFC400-63180 | 180KVA | 521A | 3P 380Vac | 1200 | 1320 | 1650W*1800H*1150D |
TFC400-63200 | 200KVA | 579A | 3P 380Vac | 1300 | 1420 | 1650W*1800H*1150D |
TFC400-63250 | 250KVA | 724A | 3P 380Vac | 1500 | 1620 | 1650W*1800H*1150D |
TFC400-63300 | 300KVA | 869A | 3P 380Vac | 800 | 900 | 2000W*1700H*1080D |
TFC400-63400 | 400KVA | 1159A | 3P 380Vac | 1000 | 1150 | 2000W*1700H*1080D |
TFC400-63500 | 500KVA | 1449A | 3P 380Vac | 1800 | 2000 | 2700W*2100H*1100D |
TFC400-63600 | 600KVA | 1739A | 3P 380Vac | 2000 | 2200 | 2700W*2100H*1100D |
TFC400-63750 | 750KVA | 2173A | 3P 380Vac | 3000 | 3500 | 3200W*2200H*1400D |
Accessories
Please login to write review!