DC Ohm Meter Megaohm Tsuruga 3585
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
Typical Application
- Coil, Power Supply Switch, Lead, Conductor
Model Designation
CODE | SPECIFICATION |
---|---|
X | RS-232C output (standard) |
03 | BCD output (TTL level) + RS-232C |
04P | BCD output (PNP) + RS-232C |
04N | BCD output (NPN) + RS-232C |
07 | Analog voltage output + RS-232C |
Basic Specifications
Measurement range
FOR ACCURACY IN MEDIUM SAMPLING, EXTRA 3 DGT IS ADDED. | ||||||||
---|---|---|---|---|---|---|---|---|
MEASUREMENT RANGE | 30 mΩ | 300 mΩ | 3 Ω | 30 Ω | 300 Ω | 3 kΩ | 30 kΩ | 300 kΩ |
RESOLUTION | 1 μΩ | 10 μΩ | 100 μΩ | 1 mΩ | 10 mΩ | 100 mΩ | 1 Ω | 10 Ω |
MEASURING CURRENT | DC 300 mA | DC 100 mA | DC 10 mA | DC 1 mA | DC 10 μA | |||
MAX. APPLIED VOLTAGE | 9 mV | 30 mV | 300 mV | 3 V | 300 mV | 3 V | ||
ACCURACY | ± (0.2 % of rdg. + 10 dgt.) | ± (0.08 % of rdg. + 3 dgt.) | ||||||
TEMPERATURE COEFFICIENT | ± (0.02 % of rdg. + 1 dgt.)/℃ | ± (0.01 % of rdg. + 0.5 dgt.)/℃ | ||||||
OPEN TERMINAL VOLTAGE | DC 6 V Max. |
- Accuracy: Specified at 23 ℃ ± 5 ℃, 45 to 75 %RH
For accuracy in medium sampling, extra 3 dgt is added.
SAMPLING CYCLE: FAST MODE (MAX. DISPLAY 4 DGTS) | ||||||||
---|---|---|---|---|---|---|---|---|
MEASUREMENT RANGE | 30 mΩ | 300 mΩ | 3 Ω | 30 Ω | 300 Ω | 3 kΩ | 30 kΩ | 300 kΩ |
RESOLUTION | 10 μΩ | 100 μΩ | 1 mΩ | 10 mΩ | 100 mΩ | 1 Ω | 10 Ω | 100 Ω |
MEASURING CURRENT | DC 300 mA | DC 100 mA | DC 10 mA | DC 1 mA | DC 10 μA | |||
MAX. APPLIED VOLTAGE | 9 mV | 30 mV | 300 mV | 3 V | 300 mV | 3 V | ||
ACCURACY | ± (0.3 % of rdg. + 15 dgt.) | ± (0.2 % of rdg. + 5 dgt.) | ± (0.5 % of rdg. + 20 dgt.) | |||||
TEMPERATURE COEFFICIENT | ± (0.03 % of rdg. + 2 dgt.)/℃ | ± (0.01 % of rdg. + 0.1 dgt.)/℃ | ± (0.05 % of rdg. + 2 dgt.)/℃ | |||||
OPEN TERMINAL VOLTAGE | DC 6 V Max. |
MEASUREMENT RANGE | -19.9 to 199.9℃ | |||||||
---|---|---|---|---|---|---|---|---|
RESOLUTION | 0.1℃ | |||||||
ACCURACY | ± (0.2 % of rdg. + 0.2℃) | |||||||
TEMPERATURE COEFFICIENT | ± (0.02% of rdg. + 0.02 ℃)/℃ | |||||||
SENSOR | Pt 100 Ω 3 lead wire type (Resistance of lead wire: Less than 5 Ω) | |||||||
MEASURING CURRENT | 1 mA |
Specification
MEASURING METHOD | DC 4 terminal method | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX. ALLOWABLE APPLIED VOLTAGE | All range 100 V DC | |||||||||||||||
DISPLAY | OLED display Max. display 35000 Zero suppress function | |||||||||||||||
OVER DISPLAY | OVER | |||||||||||||||
SAMPLING CYCLE |
| |||||||||||||||
RESPONSE SPEED |
Time till judgment outputs, measured during HOLD while the specimen (fixed range) is connected. | |||||||||||||||
ANALOG OUTPUT | DC 3 V, output for display value 30000. Load resistance: More than 2 kΩ Conversion method: D/A conversion Accuracy: ± 0.2 % of F.S. | |||||||||||||||
INSULATION RESISTANCE | Power supply terminal/Outer case More than DC 500 V, 100 MΩ Measruing terminal/Control terminal and RS-232C More than DC 500 V, 10 MΩ | |||||||||||||||
WITHSTAND VOLTAGE | Measuring terminals, control terminals, RS-232C/Outer case AC 1500 V, 1 min Power supply/Outer case AC 1500 V, 1 min | |||||||||||||||
PARAMETER RETAIN | Retained in EEPROM during Power off | |||||||||||||||
POWER SUPPLY | AC 100 to 240 V (50/60 Hz) | |||||||||||||||
POWER CONSUMPTION | 17 VA max. | |||||||||||||||
OPERATING AMBIENT TEMPERATURE | 0 to 40 ℃ | |||||||||||||||
STORAGE TEMPERATURE | -20 to 70 ℃ | |||||||||||||||
WEIGHT | Approx. 1 kg | |||||||||||||||
EXTERNAL DIMENSION | 205 (W) x 64 (H) x 169 (D) mm | |||||||||||||||
ACCESSORIES |
|
Accessories
Reviews & Comments
Please login to write review!