ABRASIVE CUT-OFF BLADES – 09″
ABRASIVE CUT-OFF BLADES – 09″
-
Type Sectioning Consumable:
-
Blade diameter:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
Allied's Abrasive Cut-Off Saw Blades are specially formulated for metallurgical sectioning. Aluminum oxide, silicon carbide, diamond, or CBN (cubic boron nitride) abrasives are offered in various bond types for sectioning a wide variety of materials. Choosing the right blade for the right material is crucial in reducing thermal and structural deformation.
Protective arbor inserts are supplied on resin and rubber/resin blades. All blade arbor holes fit BOTH 32 mm and 1-1/4" spindle arbors. All blades are precision ground to slightly less than the stated diameter to universally fit all makes and models of cutting machines. Blotters are supplied to shield vibration from the metal flange and help protect the blade from breaking during use.
Resin Bond Blades cut cooler with less resistance and friction and do not emit a burned rubber odor as with the rubber bonded blades.
Rubber Bond Blades are thinner and ideal for production environments where durability and long life are desired.
Rubber/resin Bond Blades offer both durability and cooler cutting characteristics.
Metal bonded Blades (diamond) provide longer blade life and durability than resin bond blades, for less critical surface finish requirements.
80-50000 | Cut-Off Blade, Abrasive, A/O, Rubber/Resin Bond, (Tool Steels/HRC 60+), 9" x .062" x 1.25"/32 mm (Pk/10) |
80-50001 | Cut-Off Blade, Abrasive, A/O, Resin Bond, (Tool Steels/HRC 60+), 9" x .062" x 1.25"/32mm (Pk/10) |
80-50010 | Cut-Off Blade, Abrasive, A/O, Rubber Bond, (Hardened Steels/Super Alloys HRC 45-60), 9" x .062" x 1.25"/32 mm (Pk/10) |
80-50015 | Cut-Off Blade, Abrasive, A/O, Rubber Bond, (Hardened Steels/Super Alloys HRC 45-60), 9" x .040" x 1.25"/32 mm (Pk/10) |
80-50020 | Cut-Off Blade, Abrasive, A/O, Resin Bond, (Carbon Steels/Medium Hard Steels/HRC 30-45), 9" x .080" x 1.25"/32 mm (Pk/10) |
80-50022 | Cut-Off Blade, Abrasive, A/O, Resin Bond, (Carbon Steels/Medium Hard Steels/HRC 30-45), 9" x .060" x 1.25"/32 mm (Pk/10) |
80-50025 | Cut-Off Blade, Abrasive, A/O, Rubber Bond, (Carbon Steels/Medium Hard Steels/HRC 30-45), 9" x .062" x 1.25"/32 mm (Pk/10) |
80-50030 | Cut-Off Blade, Abrasive, A/O, Rubber Bond, (Carbon Steels/Medium Hard Steels/HRC 30-45), 9" x .040" x 1.25"/32 mm (Pk/10) |
80-50035 | Cut-Off Blade, Abrasive, A/O, Rubber Bond, (Delicate Cutting), 9" x .032" x 1.25"/32 mm (Pk/10) |
80-50040 | Cut-Off Blade, Abrasive, A/O, Resin Bond, (Soft/Annealed Steels), 9" x .080" x 1.25"/32 mm (Pk/10) |
80-50045 | Cut-Off Blade, Abrasive, SiC, Resin Bond, (Tough Non-Ferrous/Titanium Alloys), 9" x .055" x 1.25"/32 mm (Pk/10) |
80-50055 | Cut-Off Blade, Abrasive, SiC, Rubber Bond, (Tough Non-Ferrous/Titanium Alloys), 9" x .062" x 1.25"/32 mm (Pk/10) |
80-50060 | Cut-Off Blade, Abrasive, SiC, Rubber Bond, (Tough Non-Ferrous/Titanium Alloys), 9" x .040" x 1.25"/32 mm (Pk/10) |
80-50065 | Cut-Off Blade, Abrasive, SiC, Rubber/Resin Bond, (Soft Non-Ferrous/Aluminum/Cu Alloys), 9" x .062" x 1.25"/32 mm (Pk/10) |
Accessories
Please login to write review!