Single-Channel Programmable DC Power Supplies MPS-300 Series
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Tan Binh Ward, Ho Chi Minh City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh, Vietnam
-
Technical Counseling 100% Free
-
Free Shipping For 3.000.000vnd Order
Data is being updated
Descriptions
The MPS-300 Series are single-channel programmable DC power supplies, including models from MPS-301 to MPS-310, with output voltage ranging from 0~20V to 0~160V, current from 0~1A to 0~10A, and power from 100W to 360W. They are suitable for production line testing, laboratory R&D, and other scenarios. Equipped with a 3.5-inch high-visibility TFT screen, they support two operation modes: direct input via a numeric keypad and knob adjustment, ensuring clear and intuitive display of parameters and status. External USB drives can be connected for file saving and reading. Core functions are rich: List sequence output supports up to 99 steps, with customizable voltage, current, and dwell time for each step; trigger modes include automatic, button, and external triggering, with cycle counts up to 99999.
The battery charging function allows setting of standard voltage, standard current, trickle voltage, trickle current, end current, and charging time, automatically terminating charging when conditions are met to protect the battery. With adjustable rise slope and signal output function, they come standard with RS-232/RS-485/USB interfaces compatible with SCPI and Modbus protocols, adapting to automated systems. Featuring voltage resolution of 1mV, current resolution of 0.1mA, and load regulation as low as ≤0.1%+5mA, they balance high precision and reliability.
Features
•Voltage output range: 0~160V; Current output range: 0~10A; Maximum power coverage: 100W~360W
•High-precision display with resolution: 1mV for voltage, 0.1mA for current
•Battery charging function
•Adjustable CC/CV priority
Model | MPS-301 | MPS-302 | MPS-303 | MPS-304 | MPS-305 | MPS-306 | MPS-307 | MPS-308 | MPS-309 | MPS-310 | |
Rated output voltage | 0~20V | 0~20V | 0~36V | 0~36V | 0~36V | 0~60V | 0~60V | 0~80V | 0~100V | 0~160V | |
Rated output current | 0~6A | 0~10A | 0~3A | 0~6A | 0~10A | 0~3A | 0~6A | 0~2A | 0~1A | 0~1A | |
Rated output power | 120W | 200W | 108W | 216W | 360W | 180W | 360W | 160W | 100W | 160W | |
Load regulation rate | Voltage | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV | 0.05%+5mV | 0.05%+5mV | 0.05%+5mV |
Current | 0.1%+3mA | 0.1%+5mA | 0.1%+3mA | 0.1%+3mA | 0.1%+5mA | 0.1%+3mA | 0.1%+3mA | 0.1%+3mA | 0.1%+3mA | 0.1%+3mA | |
Line regulation rate | Voltage | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV | 0.05%+5mV | 0.05%+5mV | 0.05%+5mV |
Current | 0.1%+3mA | 0.1%+5mA | 0.1%+3mA | 0.1%+3mA | 0.1%+5mA | 0.1%+3mA | 0.1%+3mA | 0.1%+3mA | 0.1%+3mA | 0.1%+3mA | |
Setting resolution | Voltage | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV |
Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
Read back resolution | Voltage | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV |
Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
Setting accuracy (25℃±5℃) | Voltage | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV |
Current | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | |
Read back accuracy (25℃±5℃) | Voltage | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV |
Current | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | ≤0.2%+1mA | |
Ripple and noise (25℃±5℃) | Voltage | 5mVrms | 8mVrms | 5mVrms | 5mVrms | 8mVrms | 5mVrms | 8mVrms | 10mVrms | 15mVrms | 15mVrms |
Current | 3mArms | 6mArms | 2mArms | 5mArms | 6mArms | 2mArms | 3mArms | 2mArms | 2mArms | 2mArms | |
Temperature coefficient | Operating | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm |
Storage | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | |
Machine size (W*H*D) | mm | 110*183*288 | 110*183*345 | 110*183*288 | 110*183*288 | 110*183*345 | 110*183*288 | 110*183*288 | 110*183*345 | 110*183*345 | 110*183*345 |
Net weight | kg | 4.5 | 5.6 | 6.7 | 5.6 | 7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Rise time | <10mS |
Accessories

-
DC Supply Type:
-
Output Voltage:
-
Output Current:
Adjustable DC Power Supply Matrix PDS-6015E (60V-15A)

-
DC Supply Type:
-
Output Voltage:
-
Output Current:
Adjustable DC Power Supply Matrix PDS-3030E (30V-30A)

-
DC Supply Type:
-
Output Voltage:
-
Output Current:
Adjustable DC Power Supply Matrix PDS-1560E (15V-60A)

-
DC Supply Type:
-
Output Voltage:
-
Output Current:
Adjustable DC Power Supply Matrix PDS-2030E (20V-30A)

-
DC Supply Type:
-
Output Voltage:
-
Output Current:
Programmable DC Power Supply Matrix MPS-15H01H (150V-1.2A)

-
DC Supply Type:
-
Output Voltage:
-
Output Current:
Programmable DC Power Supply Matrix MPS-8002H (80V-2A)
Please login to write review!