Bidirectional Programmable DC Power Supply Itech IT6000C Series
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Product DC IT6000C
IT6000C series is a bi-directional programmable DC power supply which adopts the third generation SiC-base technology. It integrates the source and sink function in one unit. Based on these two functions, IT6000C offers the functionality of two-quadrant operation. The regenerative capability enables the energy consumed to be put back onto the grid cleanly, saving costs from energy consumption and cooling, while not interfering with the grid. IT6000C series provide max. output voltage up to 2250V, support master-slave paralleling with averaging current distribution , max. output power up to 2 MW. Built-in waveform generator supports generating arbitrary waveforms, and import LIST files for waveforms via front panel USB port. IT6000C is the combination of high reliability, high efficient setting, safe and multiple measurement functions.
Model | Voltage | Current | Power | Accuracy | Interface |
IT6045C-80-1350 | 80V | 1350A | 45kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6030C-80-900 | 80V | 900A | 30kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6015C-80-450 | 80V | 450A | 15kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6015C-80-450 | 80V | 300A | 10kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6005C-80-150 | 80V | 150A | 5kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6144C-300-1800 | 300V | 1800A | 144kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6126C-300-1575 | 300V | 1575A | 126kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6108C-300-1350 | 300V | 1350A | 108kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6090C-300-1125 | 300V | 1125A | 90kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6072C-300-900 | 300V | 900A | 72kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6054C-300-675 | 300V | 675A | 54kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6036C-300-450 | 300V | 450A | 36kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6018C-300-225 | 300V | 225A | 18kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6012C-300-150 | 300V | 150A | 12kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6006C-300-75 | 300V | 75A | 6kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6120C-80-2040 | 80V | 2040A | 120kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6105C-80-2040 | 80V | 2040A | 105kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6090C-80-2040 | 80V | 2040A | 90kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6075C-80-2040 | 80V | 2040A | 75kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6060C-80-1800 | 80V | 1800A | 60kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6054C-800-225 | 800V | 225A | 54kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6036C-800-150 | 800V | 150A | 36kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6018C-800-75 | 800V | 75A | 18kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6012C-800-50 | 800V | 50A | 12kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6006C-800-25 | 800V | 25A | 6kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6144C-500-960 | 500V | 960A | 144kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6126C-500-840 | 500V | 840A | 126kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6108C-500-720 | 500V | 720A | 108kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6090C-500-600 | 500V | 600A | 90kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6072C-500-480 | 500V | 480A | 72kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6054C-500-360 | 500V | 360A | 54kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6036C-500-240 | 500V | 240A | 36kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6018C-500-120 | 500V | 120A | 18kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6012C-500-80 | 500V | 80A | 12kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6006C-500-40 | 500V | 40A | 6kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6036C-2250-50 | 2250V | 50A | 36kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6018C-2250-25 | 2250V | 25A | 18kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6144C-1500-320 | 1500V | 320A | 144kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6126C-1500-280 | 1500V | 280A | 126kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6108C-1500-240 | 1500V | 240A | 108kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6090C-1500-200 | 1500V | 200A | 90kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6072C-1500-160 | 1500V | 160A | 72kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6054C-1500-120 | 1500V | 120A | 54kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6036C-1500-80 | 1500V | 80A | 36kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6018C-1500-40 | 1500V | 40A | 18kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6144C-800-600 | 800V | 600A | 144kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6126C-800-525 | 800V | 525A | 126kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6108C-800-450 | 800V | 450A | 108kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6090C-800-375 | 800V | 375A | 90kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6072C-800-300 | 800V | 300A | 72kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6144C-2250-200 | 2250V | 200A | 144kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6126C-2250-175 | 2250V | 175A | 126kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6108C-2250-150 | 2250V | 150A | 108kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6090C-2250-125 | 2250V | 125A | 90kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6072C-2250-100 | 2250V | 100A | 72kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
IT6054C-2250-75 | 2250V | 75A | 54kW | ≤0.03%+12mV/ ≤0.05%+20uA | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 |
Accessories
Please login to write review!