SC Series Constant Temperature Water (oil) Bath with Digital Control
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
SC Series Constant Temperature Water (oil) Bath with Digital Control
Brief:
Sc series constant temperature water bath is equipped with a microprocessor intelligent control system. With circulating pump, it can let the heated liquid flow off from the tank and thus establish a second constant-temperature field. It can provide for users a working environment where cold or heat was controlled accordingly.
Our advantages:
- Optional volatility
- Two-color (red and green) LED display with touch function
- Amend deviation of temperature
- Fitted with a ultra-temperature alarm system.
Technical parameters:
Model | Temperature Range/solution (℃) | Inner Size(mm) / Volume L /drainage | Pump Flow(L/min)/ |
SC-5A | RT+5~95/±0.1 | 260*140*140 /5 /Yes | 0-15 / 0.45 |
SC-15 | RT+5~100/±0.1 | 300*240*200 /15 /Yes | 0-15 / 0.45 |
SC-15A | RT+5~200/±0.1 | 300*240*200 /15 /No | Inner circulation / |
SC-15B | RT+5~200/±0.1 | 300*240*200 /15 /No | 0-15 / 0.45 |
SC-20 | RT+5~100/±0.1 | 500*300*150 /20 /Yes | 0-15 / 0.45 |
SC-20A | RT+5~200/±0.1 | 500*300*150 /20 /No | Inner circulation / |
SC-20B | RT+5~200/±0.1 | 500*300*150 /20 /No | 0-15 / 0.45 |
SC-25 | RT+5~100/±0.1 | 280*250*300 /25 /Yes | 0-15 / 0.45 |
SC-25A | RT+5~200/±0.1 | 280*250*300 /25 /No | Inner circulation / |
SC-25B | RT+5~200/±0.1 | 280*250*300 /25 /No | 0-15 / 0.45 |
SC-30 | RT+5~100/±0.1 | 400*330*230 /30 /Yes | 0-15 / 0.45 |
SC-30A | RT+5~200/±0.1 | 400*330*230 /30 /No | Inner circulation / |
SC-30B | RT+5~90/±0.1 | 300*300 /30 /Yes | 6 / 0.15 |
SC-30C | RT+5~200/±0.1 | 400*330*230 /30 /No | 0-15 / 0.45 |
Accessories
Reviews & Comments
Please login to write review!