GH/GDH Series of High-Precision Refrigerated Thermostat Bath
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
This series of products adopt the latest international advanced CFC-free refrigeration system. Is designed to meet the requirement for the precision of constant-temperature in the institutes relating to research, biology, physics, medicine, chemical industry and other departments. The products possess some feature: keeping the temperature uniform within the tank and making more precise temperature-control. The products can also be used as ordinary thermometers, or other temperature-measuring instruments for norm fixing in temperature-instrument manufacture.
Features
● Digital Resolution:0.01℃、0.001℃ Optional
● Temperature Stability:±0.002~±0.02 Optional
● Temperature Range:-40-300℃ adjustable
● Adopted CFC-free refrigeration hermetic compressor technology, energy saving
● with a power-off protection function, automatically delayed for three minutes
● Using a large screen display,easy to understand working conditions
● with a circulating pump, can be established the second constant temperature field outside the tank or cooling experimental device outside the tank
● High-quality hermetic compressor cooling system with overheating, automatic overload protection
● Intelligent PID automatically adjust control function
● Upper and lower temperature alarm can be set
● Inner made by high quality stainless steel material
● Deviation of the temperature measurements can be amended, temperature display accuracy is up to 0.01℃, or 0.001℃
Main technical parameters:
Model | Temperature | Temperature | Display | Volume | Depth | Top Opening Dimen (mm) |
GH-15 | Ambient+5~80 | ±0.005~±0.01 | 0.001 | 300×240×200 | 200 | 235×160 |
GH-15A | Ambient+5~200 | ±0.005~±0.02 | 0.001 | 300×240×200 | 200 | 235×160 |
GH-30 | Ambient+5~95 | ±0.005~±0.01 | 0.001 | 400×330×230 | 230 | 310×280 |
GH-30A | Ambient+5~200 | ±0.005~±0.02 | 0.001 | 400×330×230 | 230 | 310×280 |
| Temperature | Temperature Stability | Display Resolution | Volume(mm) | Depth(mm) | Pump | Top Opening Dimen | Drain | NW(kg) | Packing Size(mm) |
GDH-0506 | -5~100 | ±0.005~±0.02 | 0.01/0.001 | 250×200×150 | 140 | 6 | 180×140 | √ | 35 | 515*450*600 |
GDH-1006 | -10~100 | ±0.005~±0.02 | 0.01/0.001 | 250×200×150 | 140 | 6 | 180×140 | √ | 35 | 515*450*600 |
GDH-2006 | -20~100 | ±0.005~±0.02 | 0.01/0.001 | 250×200×150 | 140 | 6 | 180×140 | √ | 33 | 450*430*810 |
GDH-3006 | -30~100 | ±0.005~±0.05 | 0.01/0.001 | 250×200×150 | 140 | 6 | 180×140 | √ | 33 | 450*430*810 |
GDH-4006 | -40~100 | ±0.005~±0.05 | 0.01/0.001 | 250×200×150 | 140 | 6 | 180×140 | √ | 36 | 505*480*1015 |
GDH-0510 | -5~100 | ±0.005~±0.02 | 0.01/0.001 | 250×200×200 | 200 | 6 | 180×140 | √ | 35 | 460*430*810 |
GDH-2010 | -20~100 | ±0.005~±0.02 | 0.01/0.001 | 250×200×200 | 200 | 6 | 180×140 | √ | 35 | 460*430*810 |
GDH-3010 | -30~100 | ±0.005~±0.05 | 0.01/0.001 | 250×200×200 | 200 | 6 | 180×140 | √ | 35 | 460*430*810 |
GDH-1015 | -10~100 | ±0.005~±0.02 | 0.01/0.001 | 280×250×220 | 220 | 6 | 235×160 | √ | 35 | 460*430*940 |
GDH-2015 | -20~100 | ±0.005~±0.02 | 0.01/0.001 | 300×250×200 | 200 | 6 | 235×160 | √ | 35 | 460*430*940 |
GDH-3015 | -30~100 | ±0.005~±0.05 | 0.01/0.001 | 300×250×200 | 200 | 6 | 235×160 | √ | 35 | 460*430*940 |
GDH-1020 | -10~100 | ±0.005~±0.02 | 0.01/0.001 | 280×250×280 | 280 | 6 | 235×160 | √ | 36 | 460*430*940 |
GDH-0530 | -5~100 | ±0.005~±0.02 | 0.01/0.001 | 400×325×230 | 200 | 6 | 310×280 | √ | 80 | 618*540*1090 |
GDH-1030 | -10~100 | ±0.005~±0.02 | 0.01/0.001 | 400×325×230 | 200 | 13 | 310×280 | √ | 80 | 618*540*1090 |
GDH-2030 | -20~100 | ±0.005~±0.02 | 0.01/0.001 | 400×325×230 | 200 | 13 | 310×280 | √ | 85 | 618*540*1090 |
GDH-3030 | -30~100 | ±0.005~±0.05 | 0.01/0.001 | 400×325×230 | 200 | 13 | 310×280 | √ | 90 | 618*540*1090 |
GDH-2008W | -20~100 | ±0.005~±0.02 | 0.01/0.001 | 280×250×140 | 140 | 6 | 235×160 | √ | 36 | 700*540*560 |
GDH-1015W | -10~100 | ±0.005~±0.02 | 0.01/0.001 | 280×250×220 | 220 | 6 | 235×160 | √ | 36 | 700*540*560 |
GDH-3506W | -35~100 | ±0.005~±0.05 | 0.01/0.001 | 250×200×150 | 140 | 6 | 180×140 | √ | 36 | 700*540*560 |
GDH-3510W | -35~100 | ±0.005~±0.05 | 0.01/0.001 | 250×200×200 | 200 | 6 | 180×140 | √ | 36 | 700*540*560 |
GDH-0506W | -6~100 | ±0.005~±0.02 | 0.01/0.001 | 250×200×150 | 150 | 6 | 180×140 | √ | 36 | 700*540*560 |
GDH-4006W | -40~100 | ±0.005~±0.05 | 0.01/0.001 | 250×200×150 | 150 | 6 | 180×140 | √ | 36 | 700*540*560 |
Accessories
Please login to write review!