Keithley Systems Integrated DMM STATION MR8741/8740+MR8990
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
• Introducing the DVM Unit MR8990, which can measure DC voltages on 2 channels (for use with the Memory HiCorder MR8741/8740 only)
• High-precision measurement for applications such as investigating minute voltage fluctuations in sensor output
• The MR8741 (MR8740) can save data from 16 (54) Digital Voltmeter Units at once. (DCV measurement only)
• Unlike standard multi-channel scan-type loggers, these instruments can perform simultaneous sampling
• High accuracy of ±0.01 % and super-high 1.2 million-count resolution
• High-speed sampling at 500 samples/s
• Isolated input (channel-to-channel and channel-to-chassis: max. rated voltag to earth of 300 V AC/DC)
Specifications:
Measurement functions | Install into Memory HiCorder MR8740/8741 for use; 2 channels of DC voltage measurement | |
---|---|---|
Measurement ranges (20 div. f.s.) | 100 mV range (5 mV/div.): -120.0000 mV to 120.0000mV, 0.1 μV resolution to 500 V range (50 V/div.): -500.000 V to 500.000 V, 1 mV resolution, 5 ranges | |
Measurement accuracy | Basic accuracy: ±0.01% rdg. ±0.0025% f.s. | |
Max. allowable input | 500 V DC (upper limit voltage that can be applied between input terminals without damage) | |
Max. rated voltage to earth | 300 V AC/DC (input and instrument are isolated; upper limit voltage that can be applied between input channels or between input channels and chassis without damage) | |
Max. sampling rate | 2 ms (500 samples/s) |
■ Main Unit MR8740/8741 basic specifications (Accuracy guaranteed for 1 year)
MR8740 | MR8741 | |
Number of channels | Block I: 16 analog units] From 32 analog + 8 standard logic [Block I: 13 analog units + 3 logic units] 26 analog + 56 logic (8 standard logic + 48 logic unit)[Block II: 11 analog units] From 22 analog + 8 standard logic [Block II: 8 analog units + 3 logic units] 16 analog + 56 logic (8 standard logic + 48 logic unit)*Instrument consists of two blocks, Block I and Block II *Block I and Block II start measurement simultaneously by means of trigger synchronization (internal setting) | [8 analog units] From 16 analog + 16 standard logic [5 analog units + 3 logic units] 10 analog + 64 logic (16 standard logic + 48 logic unit) |
*Analog unit channels are isolated from each other and from the recorder. Logic unit channels and standard logic terminal channels share a common GND with the recorder. | ||
Memory capacity | 16 MW/ch (fixed), total of 864 MW installed | 16 MW/ch (fixed), total of 256 MW installed |
Removable storage | USB memory (2.0) | |
Display | None (1 digital DVI terminal per block, 800 × 600 dots) | None (1 digital DVI terminal, 800 × 600 dots) |
External interfaces | [LAN] 100Base-TX (DHCP and DNS support, FTP server, HTTP server) [USB] USB 2.0 Series A receptacle × 2 (mouse operation) | |
Power supply | 100 to 240 V AC, 50/60 Hz (250 VA max.) | 100 to 240 V AC, 50/60 Hz (120 VA max.) |
Dimensions and mass | 426 mm (16.77 in)W × 177 mm (6.97 in)H × 505 mm (19.88 in)D, 10.8 kg (3809.5 oz) (main unit only) | 350 mm (13.78 in)W × 160 mm (6.30 in)H × 320 mm (12.60 in)D, 5.4 kg (190.5 oz) (main unit only) |
Accessories | Instruction manual ×1, Application disk (Wave viewer Wv, Communication commands table) ×1, Power cord ×1 |
Accessories
- Instruction manual ×1
- Application disk (Wave viewer Wv, Communication commands table) ×1
- Power cord ×1
Please login to write review!