Regenerative DC Electronic Load Itech IT8000 series 144kW
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description IT8000 series
IT8000 series is a family of high power regenerative electronic loads with compact size. The highly integrated capability enables the e-load to simulate various e-load characteristics, and return the consumed energy back to the grid cleanly, saving costs related to energy consumption and cooling, meanwhile eco-friendly.
With modular high power density design, IT8000 provide up to 18kW in 3U space. The power is expandable up to 2MW by master-slave parallelling and active current sharing. If you move into application of high power UPS, storage battery, PV battery, EV, energy storage system, ITECH can help you with IT8000 series high power regenerative electronic load.
Product Features IT8000 series
♦ Recover DC energy to local grid with efficiency up to 95%
♦ High power density up to 18kW in compact 3U rack space, expandable up to 2MW by paralleling
♦ Input voltage up to 2250V
♦ Current output range: 0 to 2040A (single cabinet), 0 to 8000A (parallel connection between cabinets)
♦ Adopts third-generation SiC technology
l♦ Built-in waveform generator, support generating arbitrary waveforms
♦ Power accumulation function
♦ Battery test function, auto-test function, short circuit test function
♦ With pre-charging function, prevent DC loading current overshoot
♦ Full protection: OVP/OCP/OPP/OTP/UVP, Vsense anti-reverse connection protection, and voltage transient drop protection
♦ Built-in standard USB/CAN/LAN/digital IO interface, and optional
♦ GPIB/Analog&RS232 interfaces
♦ Support SCPI protocol, LabVIEW
♦ Operating mode:CC/CV/CP/CR/CC+CV/CV+CR/CR+CC/CC+CV+CP+CR
*The regenerated power is for local grid purpose, not for public grid purpose
Specifications
Model | Voltage | Current | Power | Resolution | Accuracy | Interface | Size |
IT8005-80-150 | 80V | 150A | 5kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8010-80-300 | 80V | 300A | 10kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8015-80-450 | 80V | 450A | 15kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U |
IT8030-80-900 | 80V | 900A | 30kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 6U |
IT8045-80-1350 | 80V | 1350A | 45kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U |
IT8060-80-1800 | 80V | 1800A | 60kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U |
IT8075-80-2040 | 80V | 2040A | 75kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U |
IT8090-80-2040 | 80V | 2040A | 90kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U |
IT8105-80-2040 | 80V | 2040A | 105kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U |
IT8120-80-2040 | 80V | 2040A | 120kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U |
IT8006-300-75 | 300V | 75A | 6kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8012-300-150 | 300V | 150A | 12kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8018-300-225 | 300V | 225A | 18kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8036-300-450 | 300V | 450A | 36kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 6U | |
IT8054-300-675 | 300V | 675A | 54kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8072-300-900 | 300V | 900A | 72kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8090-300-1125 | 300V | 1125A | 90kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8108-300-1350 | 300V | 1350A | 108kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8126-300-1575 | 300V | 1575A | 126kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8144-300-1800 | 300V | 1800A | 144kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8006-500-40 | 500V | 40A | 6kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8012-500-80 | 500V | 80A | 12kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8018-500-120 | 500V | 120A | 18kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8036-500-240 | 500V | 240A | 36kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 6U | |
IT8054-500-360 | 500V | 360A | 54kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8072-500-480 | 500V | 480A | 72kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8090-500-600 | 500V | 600A | 90kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8108-500-720 | 500V | 720A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | ||
IT8126-500-840 | 500V | 840A | 126kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8144-500-960 | 500V | 960A | 144kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8006-800-25 | 800V | 6kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | ||
IT8012-800-50 | 800V | 50A | 12kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8018-800-75 | 800V | 18kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | ||
IT8036-800-150 | 800V | 36kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 6U | ||
IT8054-800-225 | 800V | 225A | 54kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8072-800-300 | 800V | 300A | 72kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8090-800-375 | 800V | 375A | 90kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8108-800-450 | 800V | 450A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | ||
IT8126-800-525 | 800V | 525A | 126kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8144-800-600 | 800V | 600A | 144kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8018-1500-40 | 1500V | 40A | 18kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8036-1500-80 | 1500V | 80A | 36kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 6U | |
IT8054-1500-120 | 1500V | 120A | 54kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8072-1500-160 | 1500V | 160A | 72kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8090-1500-200 | 1500V | 200A | 90kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8108-1500-240 | 1500V | 240A | 108kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8126-1500-280 | 1500V | 280A | 126kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8144-1500-320 | 1500V | 320A | 144kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8018-2250-25 | 2250V | 25A | 18kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 3U | |
IT8036-2250-50 | 2250V | 50A | 36kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 6U | |
IT8054-2250-75 | 2250V | 75A | 54kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8072-2250-100 | 2250V | 125A | 72kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 15U | |
IT8090-2250-125 | 2250V | 150A | 90kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8108-2250-150 | 2250V | 175A | 108kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8126-2250-175 | 2250V | 200A | 126kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U | |
IT8144-2250-200 | 2250V | 225A | 144kW | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital IO interface, optional GPIB/Analog&RS232 interfaces | 27U |
Accessories
AC power cord (accessory)
AC power cord (accessory)
USB straight wire (accessory)
Used for USB port communicatio...
IT-E168/169(Optional)
Parallel optical fiber kit Sin...
IT-E165A-250/400/500(Optional)...
Anti-reverse connection module...
IT-E167(Optional)
RS232/Analog communication car...
IT-E166(Optional)
GPIB
IT cabinet(Optional)
IT cabinet 15U/27U/37U
AC power cord(Optional)
AC power cord, 5m
IT-E33620-OO(Optional)
360A/2m/Round terminal, a pair...
IT-E32420-OO(Optional)
240A/2m/Round terminal, a pair...
IT-E32410-OO(Optional)
240A/1m/Round terminal, a pair...
IT-E31220-OO(Optional)
120A/2m/Round terminal, a pair..
IT-E30615-OO(Optional)
60A/1.5m/Round terminal, a pai...
IT-E30320-YY(Optional)
30A/2m/Y terminal, a pair of r...
IT-E30312-YY(Optional)
30A/1.2m/Y terminal, a pair of...
Please login to write review!