Signal generator
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
AFG2000 Arbitrary / Function Generator
Model | Analog Channels | Output Frequency | Record Length | Sample Rate | Vertical Resolution | List Price | Configure and Quote |
---|---|---|---|---|---|---|---|
AFG2021 | 1 | 20 MHz | 128k points | 250 MS/s | 14 bit | call | Configure & Quote |
AFG3000C Arbitrary / Function Generator
Model | Analog Channels | Output Frequency | Record Length | Sample Rate | Vertical Resolution | List Price | Configure and Quote |
---|---|---|---|---|---|---|---|
AFG3021C | 1 | 25 MHz | 128k points | 2 - 128k: 250 MS/s | 14 bits | call | Configure & Quote |
AFG3051C | 1 | 50 MHz | 128k points | 2 - 16k: 1 GS/s; >16k - 128k: 250 MS/s | 14 bits | call | Configure & Quote |
AFG3022C | 2 | 25 MHz | 128k points | 2 - 128k: 250 MS/s | 14 bits | call | Configure & Quote |
AFG3052C | 2 | 50 MHz | 128k points | 2 - 16k: 1 GS/s; >16k - 128k: 250 MS/s | 14 bits | call | Configure & Quote |
AFG3011C | 1 | 10 MHz | 128k points | 2 - 128k: 250 MS/s | 14 bits | call | Configure & Quote |
AFG3101C | 1 | 100 MHz | 128k points | 2 - 16k: 1 GS/s; >16k - 128k: 250 MS/s | 14 bits | call | Configure & Quote |
AFG3102C | 2 | 100 MHz | 128k points | 2 - 16k: 1 GS/s; >16k - 128k: 250 MS/s | 14 bits | call | Configure & Quote |
AFG3251C | 1 | 240 MHz | 128k points | 2 - 16k: 1 GS/s; >16k - 128k: 250 MS/s | 14 bits | call | Configure & Quote |
AFG3252C | 2 | 240 MHz | 128k points | 2 - 16k: 1 GS/s; >16k - 128k: 250 MS/s | 14 bits | call | Configure & Quote |
AWG5000 Arbitrary Waveform Generator
Model | Analog Channels | Analog Bandwidth | Digital Channels | Output Frequency | Record Length | Max Sample Rate | Vertical Resolution | List Price | Configure and Quote |
---|---|---|---|---|---|---|---|---|---|
AWG5002C | 2 | Up to 230 MHz | 28 | 240 MHz | 16M point per channel (32M optional) | 600 MS/s | 14 bits | call | Configure & Quote |
AWG5012C | 2 | Up to 300 MHz | 28 | 480 MHz | 16M point per channel (32M optional) | 1.2 GS/s | 14 bits | call | Configure & Quote |
AWG5014C | 4 | Up to 300 MHz | 0 | 480 MHz | 16M point per channel (32M optional) | 1.2 GS/s | 14 bits | call | Configure & Quote |
AWG7000 Arbitrary Waveform Generator
Model | Analog Channels | Analog Bandwidth | Output Frequency | Record Length | Max Sample Rate | Vertical Resolution | List Price | Configure and Quote |
---|---|---|---|---|---|---|---|---|
AWG7082C | 2 | Up to 3.2 GHz, 5.6 GHz (optional) | Max = 3.2 GHz, 6.4 GHz (optional) | 32M point, 64M point (optional) | 10 MS/s - 8 GS/s (16 GS/s optional) | 10 bits | call | Configure & Quote |
AWG7122C | 2 | Up to 3.2 GHz, 5.6 GHz (optional) | Max = 4.8 GHz, 9.6 GHz (optional) | 32M point, 64M point (optional) | 10 MS/s - 12 GS/s (24 GS/s optional) | 10 bits | call | Configure & Quote |
AWG70000 Arbitrary Waveform Generator
Product Series | Digital Channels | Analog Channels | Sample Rate | Bandwidth | Record Length | Vertical Resolution Range | Output Frequency Range | Starting Price |
---|---|---|---|---|---|---|---|---|
AWG70000 Arbitrary Waveform Generator | - | 2 | 50 GS/s | 14 GHz | 2 GS - 16 GS | 10 bits | 20 GHz | call |
Accessories
Reviews & Comments
Please login to write review!