Cáp đồng trục cho ngành đường sắt RADOX® RF – EN45545
Cáp đồng trục cho ngành đường sắt RADOX® RF – EN45545
SKU:
N/A
Brand:
Warranty:
N/A
Price: Contact
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
RADOX® RF coax cables are specifically developed for the rail market and are fully compliant with the European rail norm EN45545. Standard RG types can be replaced by RADOX® RF cables from a dimensional point of view while being low smoke and flame resistant due to the RADOX® jacket material. Additional coax railway cables are also available with extra low loss designs.
Features and benefits
- EN45545 compliant with highest hazard level HL3 for indoor cables
- Non-halogen, low smoke and flame retardant types
- Railway approved versions of traditional RG-type cables
- Excellent loss performance
Cable type | Item no. | Frequency (GHz) | Diameter (mm) | Temperature range (°C) |
---|---|---|---|---|
RADOX_RF_58 | 85023726 | 2 | 5.1 | −40 to +105 |
SPUMA_195-FR-01 | 85021562 | 6 | 4.95 | −40 to +85 |
RADOX_RF_142 | 85023684 | 6 | 5.34 | −40 to +105 |
RADOX_RF_400 | 85023720 | 6 | 5.34 | −40 to +105 |
RADOX_RF_316_D | 85023719 | 6 | 3.2 | −40 to +105 |
SX_04172_B-60 | 84026748 | 6 | 5.5 | −40 to +105 |
SPUMA_240-FR-01 | 85021563 | 6 | 6.15 | −40 to +85 |
Feeder cables
Low loss cable for covering larger distance.Cable type | Item no. | Frequency (GHz) | Diameter (mm) | Temperature range (°C) |
---|---|---|---|---|
RADOX_RF_213 | 85023730 | 2 | 10.6 | −40 to +105 |
RADOX_RF_214 | 85023731 | 6 | 11.1 | −40 to +105 |
SPUMA_400-FR-01 | 84132035 | 6 | 10.25 | −40 to +85 |
SPUMA_500-FR-01 | 85021564 | 6 | 12.78 | −40 to +85 |
S_10162_B-11 | 23002145 | 7.5 | 12.9 | −40 to +85 |
75 Ohm cables
Cable type | Item no. | Frequency (GHz) | Diameter (mm) | Temperature range (°C) |
---|---|---|---|---|
RADOX_RF_179 | 85023705 | 3 | 2.8 | −40 to +105 |
RADOX_RF_59 | 85023729 | 1 | 6.24 | −40 to +105 |
SPUMA_400-FR-75 | 85022187 | 3 | 10.25 | −40 to +85 |
Accessories
Reviews & Comments
Please login to write review!