Linear DC Power Supply Matrix MPS-P Series
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
Features
Scifications
Model | MPS-3030P | MPS-3040P | MPS-3050P | MPS-30100P | MPS-6020P | MPS-6040P | |
Input voltage | AC 220V/110V ± 10% 50Hz/60Hz | ||||||
Rated output | Voltage | 0-30V | 0-30V | 0-30V | 0-30V | 0-60V | 0-60V |
Current | 0-30A | 0-40A | 0-50A | 0-100A | 0-20A | 0-40A | |
Load regulation rate | Voltage | ≤0.02% + 15mV | ≤0.02% + 15mV | ≤0.02% + 15mV | ≤0.02% + 20mV | ≤0.02% + 15mV | ≤0.02% + 15mV |
Current | ≤0.2% + 10mA | ≤0.2% + 10mA | ≤0.2% + 10mA | ≤0.2% + 10mA | ≤0.2% + 10mA | ≤0.2% + 10mA | |
Power regulation rate | Voltage | ≤0.02% + 15mV | ≤0.02% + 15mV | ≤0.02% + 15mV | ≤0.02% + 20mV | ≤0.02% + 15mV | ≤0.02% + 15mV |
Current | ≤0.2% + 10mA | ≤0.2% + 10mA | ≤0.2% + 10mA | ≤0.2% + 10mA | ≤0.2% + 10mA | ≤0.2% + 10mA | |
Working enviroment | 0~40°C ≤80%RH | ||||||
Dimensions(W*H*D) | 480*142*370cm | ||||||
Weight | 22kg | 24kg | 25kg | 60kg | 25kg | 50kg |
Accessories
Please login to write review!