DC Power Supplies Keithley 2230-30-1 45W 30V, 1.5A
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
DC Power Supplies Keithley 2230-30-1 45W 30V, 1.5A
Features
- Triple output models with two 30V/1.5A (45W) channels and a 6V/5A (30W) channel
- All channels are independently controlled and have isolated outputs for maximum flexibility
- All channels have remote sensing to ensure that programmed voltage is accurately applied to the load
- Two 30V channels can be combined either in series to double output voltage or in parallel to double output current
- 0.03% basic voltage output accuracy and 0.1% current accuracy ensure quality test data
- Low noise, linear regulation with <3mVpp ripple and noise
- Voltage and current outputs for all channels are displayed simultaneously for easy observation of each output state
- Keypad entry allows fast, precise entry of output values
- USB interface standard on all versions for remote control; “G” versions include USB and GPIB interfaces
Specifications
General Specification | |||||
2230-30-1, 2230J-30-1 | 2220-30-1, 2230J-30-1 | ||||
DC Output Rating | |||||
Voltage | 0 to 30 V | 0 to 30 V | 0 to 6 V | 0 to 30 V | 0 to 30 V |
Current | 0 to 1.5 A | 0 to 1.5 A | 0 to 5 A | 0 to 1.5 A | 0 to 1.5 A |
MAximum Power | 120 W | 90 W | |||
Load Regulation | |||||
Voltage | < 0.01% + 3 mV | < 0.01% + 3 mV | < 0.01% + 3 mV | < 0.01% + 3 mV | < 0.01% + 3 mV |
Current | < 0.01% + 3 mA | < 0.01% + 3 mA | < 0.01% + 3 mA | < 0.01% + 3 mA | < 0.01% + 3 mA |
Line Regulation | |||||
Voltage | < 0.01% + 3 mV | < 0.01% + 3 mV | < 0.01% + 3 mV | < 0.01% + 3 mV | < 0.01% + 3 mV |
Current | < 0.01% + 3 mA | < 0.01% + 3 mA | < 0.01% + 3 mA | < 0.01% + 3 mA | < 0.01% + 3 mA |
Ripple And Noise | |||||
Voltage (7MHz) | < 1 mV rms < 3 mV p-p | < 1 mV rms < 3 mV p-p | < 1 mV rms < 3 mV p-p | < 1 mV rms < 3 mV p-p | < 1 mV rms < 3 mV p-p |
Current (20MHz) | < 5 mA rms | < 5 mA rms | < 6 mA rms | < 5 mA rms | < 5 mA rms |
Setting Resolution | |||||
Voltage | 1 mV | 1 mV | 1 mV | 1 mV | 1 mV |
Current | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA |
Setting Accuracy | |||||
Voltage | ± 0.03% + 10 mV | ± 0.03% + 10 mV | ± 0.03% + 10 mV | ± 0.03% + 10 mV | ± 0.03% + 10 mV |
Current | ± 0.1% + 5 mA | ± 0.1% + 5 mA | ± 0.1% + 5 mA | ± 0.1% + 5 mA | ± 0.1% + 5 mA |
Meter Resolution | |||||
Voltage | 1 mV | 1 mV | 1 mV | 1 mV | 1 mV |
Current | 1 mA | 1 mA | 1 mA | 1 mA | 1 mA |
Meter Accuracy | |||||
Voltage | ± 0.03% + 10 mV | ± 0.03% + 10 mV | ± 0.03% + 10 mV | ± 0.03% + 10 mV | ± 0.03% + 10 mV |
Current | ± 0.1% + 5 mA | ± 0.1% + 5 mA | ± 0.1% + 5 mA | ± 0.1% + 5 mA | ± 0.1% + 5 mA |
Isolation Voltage, Output to Chassis | Any output can be floated up to 240V (DC + peak AC with AC limited to a maximum of 3Vpk-pk and a maxi | ||||
Isolation Voltage, Output to Output | Any output can be floated up to 240V (DC + peak AC with AC limited to a maximum of 3Vpk-pk and a maximum frequency of 60Hz) relative to any other output terminal. | ||||
Voltage transIent response setting time, load CHaNge (typICal) | <150ms to within 75mV following a change from 0.1A to 1A | ||||
Voltage transIent response settling time, setting change, rIsing (typical) | <150ms to within 75mV following a change from 1V to 11V into a 10O resistor (ch. 1,2); from 0.4V to 4V into a 4O resistor (ch. 3.) | ||||
Voltage transIent response settling time, setting change, Falling (typical) | <150ms to within 75mV following a change from 1V to 11V into a 10O resistor (ch. 1,2); from 0.4V to 4V into a 4O resistor (ch. 3.) | ||||
Display | Vacuum fluorescent display | ||||
Memory | 30 setup memories | ||||
Tracking and CombInatIon Modes | Tracking Mode | Maintains the ratio on the two 30V output channels that is present when the control is activated | |||
Combination V1+V2 series Mode | Deliver up to 60 V when CH1 and CH2 are wired in series. Meter reads back combined voltage | ||||
Combination I1+12 parallel Mode | Deliver up to 3 A when CH1 and CH2 are wired in parallel. Meter reads back combined current | ||||
Rear Panel Connections | USB Device Port, Type B connector, USBTMC compatible | ||||
Power Source | |||||
110 VAC Setting | Standard Versions | 99 to 121V rms | |||
Japan (J) Versions | 90 to 110V rms | ||||
220 VAC Setting | Standard Versions | 198 to 242V rms | |||
Japan (J) Versions | 180 to 220V rms | ||||
Frequency | 47Hz to 63Hz | ||||
Power Consumption | Standard Versions | 450VA | |||
Japan (J) Versions | 450VA | ||||
Physical Characteristics | |||||
Protective boots and Handle installed | Height | 105.3mm (4.15 in.) | |||
Width | 241.8mm (9.52 in.) | ||||
Depth | 384.0mm (15.12 in.) | ||||
Protective boots and Handle Removed | Height | 90.7mm (3.57 in.) | |||
Width | 217.2mm (8.55 in.) | ||||
Depth | 361.6mm (14.24 in.) | ||||
Net Weight | 2220-30-1 | 8.2 kg (18 lb.) | |||
2230-30-1 | 8.5 kg (19 lb.) | ||||
Shipping Weight | 2220-30-1 | 11 kg (24 lb.) | |||
2230-30-1 | 11 kg (24 lb.) | ||||
Environmental and Safety | |||||
Temperature | Operating | 0° to +40°C | |||
Storage | –20° to +70°C | ||||
Relative HumidIty (non-condensing): | |||||
Operating | 5% to 95% relative humidity at up to +40°C | ||||
Storage | 5% to 95% relative humidity at up to +40°C. 5% to 60% RH above +40°C up to +70°C, non condensing | ||||
Altitude | Operating | Up to 2000m | |||
Storage | Up to 4000m | ||||
Safety | European Union | Complies with European Union EMC Directive | |||
USA | Nationally recognized testing laboratory listing UL61010-1-2004 | ||||
Canada | CAN/CSA C22.2 No. 61010-1 2004 | ||||
ELECTROMAGNETIC COMPATIBIlITY | |||||
European Union | Complies with European Union Low Voltage Directive | ||||
Australia | EMC Framework, demonstrated per Emission Standard AS/NZS 2064 (Industrial, Scientific, and Medical Equipment) |
Accessories
Reviews & Comments
Please login to write review!