Oscilloscope Gwintek 3504, 500MHz, 4CH, 4GSa/s
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
The GDS-3000 Series is a new platform of 4-input channels, 500MHz bandwidth, 5GSa/s sampling rate, and VPO waveform display. The split screen feature has been designed to meet the requirements of multi-window & multi-signal tests in the research and the manufacturing fields. The optional power analysis software and the optional serial bus analysis software are available to facilitate the engineer's tasks in testing and manufacturing of the associated products.
Three new differential probes, GDP-025, GDP-050 & GDP-100, and two new current probes, GCP-005 ,GCP-020 ,GCP-100 and GCP-530 & GCP-1030, are coming along with the GDS-3000 Series to provide total solutions for a wide variety of applications in the industry, service and education market sectors. The GDS-3000 Series, a high-tech platform carrying thoughtful features, brings very high customer value to both general purpose market and professional market.
Features
GDS-3504 | GDS-3502 | GDS-3354 | GDS-3352 | GDS-3254 | GDS-3252 | GDS-3154 | GDS-3152 | |
Waveform Technology | VPO ( Visual Persistence Oscilloscope ) | |||||||
Display | 8" TFT LCD SVGA | |||||||
Bandwidth (MHz) | 500 | 500 | 350 | 350 | 250 | 250 | 150 | 150 |
Number of Channel | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 |
Memory Depth | 25k per channel | |||||||
Sample Rate | 4GSa/s (RTS) 100GSa/s (ETS) | 5GSa/s (RTS) 100GSa/s (ETS) | ||||||
Vertical Resolution | 8-bit | |||||||
Vertical Sensitivity | 2mV/div ~ 5V/div(@1MΩ) 2mV/div ~ 1V/div (@50/75Ω) | |||||||
Time Base Range | 1ns/div ~ 100s/div (1-2.5-5 increments) | |||||||
Input Impedance Selection | 1MΩ / 75Ω / 50Ω | |||||||
Auto Measurement | 28 | |||||||
Waveform Memory | 24 | |||||||
Panel Setup Memory | 20 | |||||||
Auto-Set | V | |||||||
Auto/Normal Trigger | V | |||||||
ALT Trigger | V | |||||||
TV Trigger | V | |||||||
Cursor Readout | V | |||||||
XY Mode | V | |||||||
Zoom | V | |||||||
Go/NoGo | V | |||||||
Zoom FFT | V, *It Support From App Software. | |||||||
Counter Function | V | |||||||
Function Generator | - | |||||||
Logic Analyzer | - | |||||||
Data Logger | - | |||||||
Digital Storage | V | |||||||
Go/NoGo Output | V | |||||||
Interface | USB Host/Device, RS-232, GPIB(Opt.), Lan | |||||||
SVGA Output | V | |||||||
Buzzer Alarm | V | |||||||
PictBridge Compatible | V | |||||||
Battery Power Operation | - | |||||||
LED Indicators | - | |||||||
Z-Axis Input | - | |||||||
LabView Driver | V | |||||||
Power Source | AC 100V ~ 240V |
User manual *1, Power code *1
GTP-151R: 150MHz(10:1) passive probe for GDS-3152/ 3154 (per channel) GTP-251R: 250MHz(10:1) passive probe for GDS-3252/ 3254 (per channel) GTP-351R: 350MHz(10:1) passive probe for GDS-3352/ 3354 (per channel) GTP-501R: 500MHz(10:1) passive probe for GDS-3502/ 3504 (per channel) Optional Accessories:
Content | |
GTC-001 | Instrument cart,450(W) x 430(D)mm (120V input socket) |
GTC-002 | Instrument cart 330(W) x 430(D)mm (120V input scoket) |
GTL-110 | Test lead, BNC to BNC connector |
GTL-232 | RS-232C cable, 9-pin female to 9-pin female, Null Modem for computer |
GTL-242 | USB 1.1 cable, A-B type cable 4P, 1800mm |
GTP-033A | 35MHz 1:1 passive probe |
GTP-352R | 350MHz(20:1) passive probe |
Differential Probe | GDP-025: 25MHz high voltage differential probe GDP-050: 50MHz 25MHz high voltage differential probe GDP-100: 100MHz 25MHz high voltage differential probe |
Current Probe | GCP-020 :10KHz/200A current probe GCP-100 :100KHz/100A current probe GCP-530: 50MHz/ 30A current probe GCP-1030: 100MHz/ 30A current probe GCP-206P: power supply for current probe (2 input channels) GCP-425P: power supply for current probe (4 input channels) |
Accessories
Please login to write review!