Digital Oscilloscope Micsig STO1104C 100MHz
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
Micsig STO1000 series smart oscilloscopes adopt the innovative operation way, mixing full touch operation, buttons and knobs operation, and both ways mixed, which brings you a new user experience. It is not a traditional bench oscilloscope any more, big capacity lithium is a really good choice in filed using. Up to 28Mpts memory depth and maximum 80,000wfm/s capture rate help you to solve more problems.
As an entry level oscilloscope, STO1000 series is your first choice always.
Specifcations
Model | STO1102C | STO1152C | STO1104C |
Bandwidth | 100MHz | 150MHz | 100MHz |
Analog channels | 2 | 2 | 4 |
Sample rate | 1GSa/S(single channel) | 1GSa/S(single channel) | 1GSa/S(single channel) |
Rise time | ≤3.5ns | ≤2.3ns | ≤3.5ns |
Memory depth | 28Mpts(single channel) | 28Mpts(single channel) | 28Mpts(single channel) |
Max capture rate | 80,000 wfm/s | 80,000 wfm/s | 80,000 wfm/s |
Bandwidth limitation | 20MHz, high pass, low pass | 20MHz, high pass, low pass | 20MHz, high pass, low pass |
I/O Port | Wi-Fi, LAN, HDMI, USB Host, USB Device, DC Power, Aux out | Wi-Fi, LAN, HDMI, USB Host, USB Device, DC Power, Aux out | Wi-Fi, LAN, HDMI, USB Host, USB Device, DC Power, Aux out |
APP | Support Android / iOS | ||
Built-in storage capacity | 8G | ||
Display | 8″ Industry TFT LCD touchable capacitive screen, resolution: 800*600 pixels, 14*10 grids | ||
Dimension | 280*180*50mm | ||
Trigger type | Edge, Pulse Width, Logic, Video, Runt, Time Out , N Edge, Slope | ||
Automatic Measurements | Period, Frequency, Rise Time, Fall Time, Delay, Positive duty Cycle, Negative Duty Cycle, Positive Pulse Width, Negative Pulse Width, Burst Width, Positive Overshoot, Negative Overshoot, Phase, Peak to Peak, Amplitude, High, Low, Max, Min, Mean, Cycle Mean, RMS, Cycle RMS. | ||
Weight | Oscilloscope body 1425g, battery 320g | ||
Serial bus trigger and decode (Options) | UART, CAN, LIN, SPI, I2C, 1553B and 429 | ||
Battery(Options) | 7.4V 7500mAh Lithium |
Accessories
Reviews & Comments
Please login to write review!