Fusion Splicer Sumimoto TYPE-82C+
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Feature
- Excellent Performance: Splicing loss SMF 0.01dB(Typical), Fully optimized dual independent ovens
- User Friendly: Touch panel operation with brand-new UI, Long-life battery for 320 splice & heat cycles
- High Environmental Durability: Proven field toughness
- Dual ovens with flexible clamps
- Video Tutorial
Specification
Items | TYPE-82C+ | |
Optic fiber requirements | Material | Silica glass |
Fiber count / Profile types | Single SMF(G.652), MMF(G.651), DSF(G.653), NZDSF(G.655), BIF(G.657), CSF(G.654), EDF | |
Fiber diameter | Cladding diameter: 80 ~ 150μm, Coating : 100 ~ 1,000μm | |
Cleave length | 5 ~ 16mm with coating clamp | |
Standard performance | Splice loss (typical) | SMF: 0.01dB, MMF: 0.01dB, DSF: 0.03dB, NZDSF: 0.03dB |
Return loss (typical) | 60dB or greater | |
Splice time (typical) | 5sec(SM G652 Quick Mode), 7sec(SM G652 Std. Mode), 7sec(Auto Mode) | |
Heating time(typical) | 9sec | |
Splice & Heat cycles per battery full charge | Approx. 300 | |
Fiber view & magnification | 2 CMOS cameras observation, 380X (zoom: 760X) for X or Y single axis view, 270X for both X&Y dual axis view | |
Proof test | 1.96/2.09N | |
Applicable protectioin sleeve | 60mm, 40mm, & Sumitomo Nano sleeves | |
Programs | Splice programs | Max. 300, 74 are pre-optimsed, 226 editable by user |
Heating programs | Max. 100, 27 are pre-optimsed, 73 editable by user | |
Functions | Splice image capture / Splice data storage | 200 images/10,000 splice data (internal memory only), 50,200/20,000 (with 8 GBSD card) |
Attenuation splicing | 0.1dB to 15dB in 0.1dB increments | |
Universal clamps | Provided, 250μm, 900μm tight & loose buffer fiber | |
Reversible coating clamps | Provided | |
Dual automatic independent ovens | Provided | |
User-selectable oven clamp operation | Provided | |
Onboard user training video | Provided | |
Automatic fiber identification | SMF / MMF / DSF / NZDSF / BIF / Other | |
Automatic arc calibration | Automatically compensates for enviromental condition changes | |
Display of remaning Splice & Heat cycles | Provided (Battery mode) | |
Wireless LAN connectivity (Option) | Provided | |
Size / Weight | Size | 128(W) x 154(D) x 130(H) mm (withou anti-shock rubber) |
Weight | 1.9kg (withou battery) / 2.2kg (with battery) | |
Monitor | 5.0” touch screen color LCD display | |
Terminals | DC output | DC 12V |
USB Port | USB 2.0 | |
Storage media | SD / SDHC memory car MAX 32GB | |
Power supply | AC input | AC 100 – 240V, 50/60HZ |
DC input | DC 10 – 15V | |
Battery pack | Li-ion 10.8V, 6400mAh | |
Operationg condition | Altitude: 0 – 6000m, Temperature: -10 – +50ºC, Humidity: 0 -95% (non-condensing), Wind velocity: up to 15m/sec | |
Storage condition | Temperature: -40 – +80ºC, Humidity: 0 -95% (non-condensing), Battery: -20 – +30ºC (long term) | |
Electrode life | 6000 arc discharges | |
Software updates | Internet | |
Data management | Can be stored, edited and analyzed by dedicated PC software |
Accessories
Reviews & Comments
Please login to write review!