Machine Monitoring MMF KS78B10 10 mV/g
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: [email protected]
- Add: 487 Cong Hoa Street, Tan Binh Ward, Ho Chi Minh City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: [email protected]
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh, Vietnam
-
Technical Counseling
100% Free
-
Free Shipping
For 3.000.000vnd Order
Specification
Data is being updated
Description
- Condition monitoring of rotating and reciprocating machines to ISO 20816-1, ISO 10816-6, IEC 60034-14, etc.
- Evaluation of roller bearing condition to VDI 3832 etc. (VM24 and VM25)
- Human vibration (VM31)
- Measurements at vibration conveyors, vibrating screens and separators (VM23)
- Graphical trend display (VM2x)
- Frequency analysis (VM25/31)
- Main frequency display (VM23)
- Non-contact rotation speed measurement with laser pointer (VM25)
- Infrared temperature sensor (VM25)
- Electronic identification of measurement points with VMID points via the sensor base
- USB interface, PC software for measuring point management to MIMOSA convention and measuring data archiving
- Pocket-sized
| M22 | VM23 | VM24 | VM25 | VM31 |
Please click on pictures for more details | Please click on pictures for more details | Please click on pictures for more details | Please click on pictures for more details | |
| Measuring channels | 1 | 1 | 1 | 1 |
| Inputs | L.P. IEPE + VMID | L.P. IEPE + VMID | L.P. IEPE + VMID | L.P. IEPE + VMID |
Measuring ranges | ||||
| Vibration acceleration | – | – | 0.1 – 240m/s² | 0.1 – 240m/s² |
| Vibration velocity | 0.1 – 1000mm/s | 0.1 – 1000mm/s | 0.1 – 1000mm/s | 0.1 – 1000mm/s |
| Vibration displacement | – | 0.01 – 60 mm | 0.01 – 60 mm | 0.01 – 60 mm |
| Rotary speed | – | – | – | 1 – 9999 U/min |
Frequency ranges | ||||
| Vibration acceleration | – | – | 0.2 Hz – 10 kHz 3 Hz – 1 kHz 1 kHz – 10 kHz | 0.2 Hz – 10 kHz 3 Hz – 1 kHz 1 kHz – 10 kHz |
| Vibration velocity | 10 – 1000 Hz | 2 – 100 Hz 2 – 1000 Hz 10 – 1000 Hz | 2 – 1000 Hz 10 – 1000 Hz | 2 – 1000 Hz 10 – 1000 Hz |
| Vibration displacement | – | 3 – 60 Hz 2 – 300 Hz 3 – 200 Hz 2 – 1000 Hz 10 – 1000 Hz | 5 – 200 Hz | 5 – 200 Hz |
Other features | ||||
| Human vibration measurement | – | – | – | – |
| RMS measurement | yes | yes | yes | yes |
| Peak measurement | – | yes (pk-pk) | yes | yes |
| Crest factor measurement | – | – | – | yes |
| Vector sum (X/Y/Z) | – | – | – | – |
| Bearing diagnostic coefficient K(t) | – | – | – | yes |
| Vibration dose value (VDV) | – | – | – | – |
| Main frequency | – | yes | – | – |
| Frequency analysis | – | 512 lines FFT for main frequency no spectrum | – | 125 lines FFT; 10 frequency ranges, 23 – 11712 Hz |
| Headphone output | – | – | – | yes |
| Measurement memory | 16000 measurements, USB interface | 16000 measurements, USB interface | 16000 measurements, USB interface | 16000 measurements, USB interface |
Accessories | ||||
| Supplied accelerometer | KS82L | KS82L | KS82L | KS82L |
| Sensor probe (option) | ||||
| Sensor solution for high temperatures up to 250°C | KS56 and | KS56 and | KS56 and | KS56 and |
Accessories
Information
-
Frequency Range:
Wireless Vibration Meter Data Logger Convergence Instruments VSEW mk4- 40G
Contact
Reviews & Comments
Please login to write review!



