Clamp Meter Sanwa DCM60R
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
- ACV & resistance measurement
- Small design & easy to carry
Specifications
Function | Measuring range | Best accuracy | Resolution |
---|---|---|---|
ACA | 199.9/600A | ±(2.0%+5) | 0.1A |
ACV | 199.9/600V | ±(1.5%+5) | 0.1V |
Resistance | 199.9Ω | ±(1.9%+3) | 0.1Ω |
Continuity | Buzzer sounds at less than approx. 100Ω Open voltage: approx. 0.1V |
Sampling rate | Approx. 2 times/sec. |
Bandwidth | 50-400Hz |
Display | 1999 |
Clamp diameter/Conductor size | Φ25mm/10×30mm |
Battery | R03×2 |
Battery life | Approx. 250 hrs. |
Size/Mass | H187×W50×D29mm/Approx. 210g |
Safety standards | IEC61010 CAT.Ⅲ300V/CAT.Ⅱ600V |
Accessories
Reviews & Comments
Please login to write review!